Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
Prisma Plus,System-P,Montageplatte,horiz. Festeinbau NSX630, Kipph.,4p
03452
Materialpreisgruppe
: DF
36,15 €
Eingestellt am: 09. March 2022
EAN Code: 3303430034520
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Spezifikationen
| Hauptmerkmale | |
|---|---|
| Baureihe | Prisma |
| Produktserie | Prisma P |
| Produkt oder Komponententyp | Montageplatte |
| Zubehör-/Teilekategorie | Installationszubehör |
| Kompatible Produktfamilie | Prisma (Prisma P) Schaltschrank |
| die Installationsbeschreibung | Gehäuse - Breite 650 mm Tiefe 400 mm |
| installiertes Gerät | Easypact: befestigt CVS400 ohne Erdschlussschutz - Steuerung: Kippschalter - horizontal Installation Easypact: befestigt CVS630 ohne Erdschlussschutz - Steuerung: Kippschalter - horizontal Installation Easypact: befestigt EZC400 - Steuerung: Kippschalter - horizontal Installation Easypact: befestigt EZC630 - Steuerung: Kippschalter - horizontal Installation Compact: befestigt INS320 - 400 - Steuerung: direkter Frontdrehgriff - horizontal Installation Compact: befestigt INS500 - 630 - Steuerung: direkter Frontdrehgriff - horizontal Installation Compact: befestigt INV320 - 400 - Steuerung: direkter Frontdrehgriff - horizontal Installation Compact: befestigt INV500 - 630 - Steuerung: direkter Frontdrehgriff - horizontal Installation Compact: befestigt NSX400 ohne Erdschlussschutz - Steuerung: Kippschalter - horizontal Installation Compact: befestigt NSX630 ohne Erdschlussschutz - Steuerung: Kippschalter - horizontal Installation Easypact: befestigt CVS400 mit Erdschlussschutz - Steuerung: Kippschalter - horizontal Installation Easypact: befestigt CVS630 mit Erdschlussschutz - Steuerung: Kippschalter - horizontal Installation Compact: befestigt NSX400 mit Erdschlussschutz - Steuerung: Kippschalter - horizontal Installation Compact: befestigt NSX630 mit Erdschlussschutz - Steuerung: Kippschalter - horizontal Installation |
| Beschreibung der Pole | 1 4P: befestigt CVS400 horizontal Anlage 1 4P: befestigt CVS630 horizontal Anlage 1 4P: befestigt EZC400 horizontal Anlage 1 4P: befestigt EZC630 horizontal Anlage 1 3P: befestigt INS320 - 400 horizontal Anlage 1 4P: befestigt INS320 - 400 horizontal Anlage 1 3P: befestigt INS500 - 630 horizontal Anlage 1 4P: befestigt INS500 - 630 horizontal Anlage 1 3P: befestigt INV320 - 400 horizontal Anlage 1 4P: befestigt INV320 - 400 horizontal Anlage 1 3P: befestigt INV500 - 630 horizontal Anlage 1 4P: befestigt INV500 - 630 horizontal Anlage 1 4P: befestigt NSX400 horizontal Anlage 1 4P: befestigt NSX630 horizontal Anlage |
| Anzahl an vertikalen Modulen (50 mm) | 5 Module: CVS400 ohne Erdschluss-Schutzeinrichtung , direkt in 650 mm breitGehäuse 5 Module: CVS630 ohne Erdschluss-Schutzeinrichtung , direkt in 650 mm breitGehäuse 5 Module: EZC400, direkt in 650 mm breitGehäuse 5 Module: EZC630, direkt in 650 mm breitGehäuse 5 Module: INS320 - 400, direkt in 650 mm breitGehäuse 5 Module: INS500 - 630, direkt in 650 mm breitGehäuse 5 Module: INV320 - 400, direkt in 650 mm breitGehäuse 5 Module: INV500 - 630, direkt in 650 mm breitGehäuse 5 Module: NSX400 ohne Erdschluss-Schutzeinrichtung , direkt in 650 mm breitGehäuse 5 Module: NSX630 ohne Erdschluss-Schutzeinrichtung , direkt in 650 mm breitGehäuse 5 Module: CVS400 mit Erdschluss-Schutzeinrichtung , direkt in 650 mm breitGehäuse 5 Module: CVS630 mit Erdschluss-Schutzeinrichtung , direkt in 650 mm breitGehäuse 5 Module: NSX400 mit Erdschluss-Schutzeinrichtung , direkt in 650 mm breitGehäuse 5 Module: NSX630 mit Erdschluss-Schutzeinrichtung , direkt in 650 mm breitGehäuse |
| Standards | IEC 61439-2 |
| Produktzertifizierungen | ASEFA | Zusatzmerkmale |
| Schutzbehandlung | Elektrophorsesbehandlung und heiß-polimerisiertes Polyester-Epoxy-Pulver |
| Oberfläche | Matt Glatt |
| Farbe | Weiß (RAL 9001) |
| Breite | 650 mm |
| Höhe | 250 mm |
| Produktgewicht | 1,76 kg |
| Funktionseinheit | 650 mm 400 mm Prisma P Gehäuse Easypact CVS400 ohne befestigt Kippschalter horizontal 4P 1 direkt 5 12,5 mm 650 mm 400 mm Prisma P Gehäuse Easypact CVS630 ohne befestigt Kippschalter horizontal 4P 1 direkt 5 12,5 mm 650 mm 400 mm Prisma P Gehäuse Easypact EZC400 befestigt Kippschalter horizontal 4P 1 direkt 5 12,5 mm 650 mm 400 mm Prisma P Gehäuse Easypact EZC630 befestigt Kippschalter horizontal 4P 1 direkt 5 12,5 mm 650 mm 400 mm Prisma P Gehäuse Compact INS320 - 400 befestigt direkter Frontdrehgriff horizontal 3P 1 direkt 5 12,5 mm 650 mm 400 mm Prisma P Gehäuse Compact INS320 - 400 befestigt direkter Frontdrehgriff horizontal 4P 1 direkt 5 12,5 mm 650 mm 400 mm Prisma P Gehäuse Compact INS500 - 630 befestigt direkter Frontdrehgriff horizontal 3P 1 direkt 5 12,5 mm 650 mm 400 mm Prisma P Gehäuse Compact INS500 - 630 befestigt direkter Frontdrehgriff horizontal 4P 1 direkt 5 12,5 mm 650 mm 400 mm Prisma P Gehäuse Compact INV320 - 400 befestigt direkter Frontdrehgriff horizontal 3P 1 direkt 5 12,5 mm 650 mm 400 mm Prisma P Gehäuse Compact INV320 - 400 befestigt direkter Frontdrehgriff horizontal 4P 1 direkt 5 12,5 mm 650 mm 400 mm Prisma P Gehäuse Compact INV500 - 630 befestigt direkter Frontdrehgriff horizontal 3P 1 direkt 5 12,5 mm 650 mm 400 mm Prisma P Gehäuse Compact INV500 - 630 befestigt direkter Frontdrehgriff horizontal 4P 1 direkt 5 12,5 mm 650 mm 400 mm Prisma P Gehäuse Compact NSX400 ohne befestigt Kippschalter horizontal 4P 1 direkt 5 12,5 mm 650 mm 400 mm Prisma P Gehäuse Compact NSX630 ohne befestigt Kippschalter horizontal 4P 1 direkt 5 12,5 mm 650 mm 400 mm Prisma P Gehäuse Easypact CVS400 mit befestigt Kippschalter horizontal 4P 1 direkt 5 12,5 mm 650 mm 400 mm Prisma P Gehäuse Easypact CVS630 mit befestigt Kippschalter horizontal 4P 1 direkt 5 12,5 mm 650 mm 400 mm Prisma P Gehäuse Compact NSX400 mit befestigt Kippschalter horizontal 4P 1 direkt 5 12,5 mm 650 mm 400 mm Prisma P Gehäuse Compact NSX630 mit befestigt Kippschalter horizontal 4P 1 direkt 5 12,5 mm |
Verpackungseinheiten |
| VPE 1 Art | PCE |
| VPE 1 Menge | 1 |
| VPE 1 Gewicht | 1,800 kg |
| VPE 1 Höhe | 6,000 cm |
| VPE 1 Breite | 25,000 cm |
| VPE 1 Länge | 58,000 cm |
| VPE 2 Art | BB1 |
| VPE 2 Menge | 5 |
| VPE 2 Gewicht | 9,540 kg |
| VPE 2 Höhe | 27,500 cm |
| VPE 2 Breite | 31,000 cm |
| VPE 2 Länge | 61,000 cm |
| VPE 3 Art | P12 |
| VPE 3 Menge | 60 |
| VPE 3 Gewicht | 114,480 kg |
| VPE 3 Höhe | 77,000 cm |
| VPE 3 Breite | 80,000 cm |
| VPE 3 Länge | 120,000 cm | Vertragliche Gewährleistung |
| Garantie | 18 Monate |
Nachhaltigkeit
Nachhaltigkeit
| Angebotsstatus nachhaltiges Produkt | Green Premium Produkt |
| Frei von REACh-SVHC | Ja |
|
EU-RoHS-Richtlinie
|
Übererfüllung der Konformität (außerhalb EU RoHS-Scope) EU-RoHS-Deklaration |
| Frei von giftigen Schwermetallen | Ja |
|
Quecksilberfrei
|
Ja |
| Enthält Halogene | Produkt mit halogenfreien Kunststoffteilen |
8 Dokumente
| 03452 EU-RoHS-Erklärung
18/03/25 · Umweltkonformitätserklärung |
0,2 MB | Download |
| Prisma - M.PL.HZ.FIXED NS-INS630 TOG.4P - 3D CAD 15/03/25 · CAD | 0,9 MB | Download |
| Catalogue Prisma P 2019 15/03/25 · Katalog | 101,1 MB | Download |
| M.plate 3-4 Hz fix. NS-INS250 tog. 15/03/25 · Gebrauchsanleitung | 1,3 MB | Download |
| PEP_Prisma P Cubicle 1000A 15/03/25 · Produktumweltprofil | 0,4 MB | Download |
| EOLI_Prisma P Cubicle 1000A 15/03/25 · Entsorgungsinformation | 0,3 MB | Download |
| 03452 China-RoHS-Erklärung
22/02/25 · Umweltzertifikat (ROHS/REACH) |
0,2 MB | Download |
| 03452 : Prisma Plus,System-P,Montageplatte,horiz. Festeinbau NSX630, Kipph.,4p
18/01/23 · Konformitätserklärung |
0,2 MB | Download |