Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
PrismaSeT-P, Montageplatte, ComPacT NSX400K 3polig 800V,Kipphebel,Festeinbau,horizontal,Breite 650mm,Höhe 7Module
LVS03448
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Video anzeigen |
|
|
Download |
|
|
Download |
Spezifikationen
| Hauptmerkmale | |
|---|---|
| Baureihe | PrismaSeT |
| Baureihe | PrismaSeT P |
| Produktname | PrismaSeT P |
| Produkt- oder Komponententyp | Montageplatte |
| Zubehör / Teilekategorie | Installationszubehör |
| Kompatible Produktfamilie | PrismaSeT PrismaSeT P Schaltfeld |
| die Installationsbeschreibung | Schaltfeld - Breite 650 mm Tiefe 600 mm |
| Beschreibung der Montageplatte | Festgeschaltet |
| Schienentyp | Modular |
| Installiertes Gerät | ComPacT: fest NSX250 ohne Erdschlussschutz - Steuerung: Kippschalter - horizontal Installation ComPacT: fest NSX400 mit Erdschlussschutz - Steuerung: Kippschalter - horizontal Installation |
| Beschreibung der Pole | 1 3P: fest NSX250 horizontal Anlage 1 3P: fest NSX400 horizontal Anlage |
| Anzahl an vertikalen Modulen (50 mm) | 7 Module: NSX250 ohne Erdschluss-Schutzeinrichtung , direkt in 650 mm breitSchaltfeld 7 Module: NSX400 ohne Erdschluss-Schutzeinrichtung , direkt in 650 mm breitSchaltfeld 7 Module: NSX250 mit Erdschluss-Schutzeinrichtung , direkt in 650 mm breitSchaltfeld 7 Module: NSX400 mit Erdschluss-Schutzeinrichtung , direkt in 650 mm breitSchaltfeld |
| Normen | IEC 61439-1 IEC 61439-2 |
| Produktzertifizierungen | DEKRA | Zusatzmerkmale |
| Anschlüsse - Klemmen | 4 Schraubklemmen terminal blocks Schalter |
| Kabeleinführung | Oben und unten 0…70 mm vor dem Tragrahmen |
| Material | Walzblech |
| Beschichtung | Elektrophorsesbehandlung und heiß-polimerisiertes Polyester-Epoxy-Pulver |
| Oberflächenbeschaffenheit | Strukturiert Matt |
| Farbe | Weiß (RAL 9003) |
| Breite | 650 mm |
| Höhe | 350 mm |
| Produktgewicht | 2,73 kg |
| Menge pro Satz | Satz à 1 Stück |
| Funktionseinheit | 650 mm 600 mm PrismaSeT P Schaltfeld ComPacT NSX250 ohne fest Kippschalter horizontal 3P 1,0 direkt 7,0 12,5 mm 650 mm 600 mm PrismaSeT P Schaltfeld ComPacT NSX400 ohne fest Kippschalter horizontal 3P 1,0 direkt 7,0 12,5 mm 650 mm 600 mm PrismaSeT P Schaltfeld ComPacT NSX250 mit fest Kippschalter horizontal 3P 1,0 direkt 7,0 12,5 mm 650 mm 600 mm PrismaSeT P Schaltfeld ComPacT NSX400 mit fest Kippschalter horizontal 3P 1,0 direkt 7,0 12,5 mm |
Montage |
| Schutzart (IP) | IP2x 0 - 50°C entspricht IEC 61439-2 | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| VPE 1 Höhe | 10,600 cm |
| VPE 1 Breite | 35,000 cm |
| VPE 1 Länge | 60,600 cm |
| Verpackungsgewicht (Lbs) | 3,480 kg |
| VPE 2 Art | P12 |
| VPE 2 Menge | 15 |
| VPE 2 Höhe | 74,000 cm |
| VPE 2 Breite | 80,000 cm |
| VPE 2 Länge | 120,000 cm |
| VPE 2 Gewicht | 71,500 kg |
Nachhaltigkeit
Nachhaltigkeit
|
Quecksilberfrei
|
Ja |
| Sustainable packaging | Ja |
| Verpackung mit Recycling-Karton | Ja |
| Verpackung ohne Kunststoff | Ja |
| SCIP-Nummer | 4758f26b-dbf8-498a-a5c2-4de140d6aa9a |
| REACh-Verordnung | https://download.se.com/files?p_Doc_Ref=LVS03448_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| EU-RoHS-Richtlinie | https://download.se.com/files?p_Doc_Ref=LVS03448_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| Durchschnittlicher Prozentsatz der ReponsibleSteel zertifizierten Metalle | Produkt mit halogenfreien Kunststoffteilen |
| PVC-frei | Ja |
| Silikonfrei | Ja |
| Rücknahme | Nein |
7 Dokumente
| 01/01/70 CAD | 0,0 MB | Download |
| 01/01/70 Catalog | 0,0 MB | Download |
| 01/01/70 How to video | 0,0 MB | Video anzeigen |
| 01/01/70 Instruction sheet | 0,0 MB | Download |
| 01/01/70 Technical illustration | 0,0 MB | Download |
| 01/01/70 Declaration of Conformity (Sustainability) | 0,0 MB | Download |
| 01/01/70 Declaration of Conformity (Sustainability) | 0,0 MB | Download |