Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
PrismaSeT-P, Frontplatte, mit Sichtfenster,Breite=400mm,Höhe=9Module
LVS03354
Materialpreisgruppe
: DF
23,30 €
EAN Code: 3606481871701
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Spezifikationen
| Hauptmerkmale | |
|---|---|
| Baureihe | PrismaSeT |
| Baureihe | PrismaSeT G PrismaSeT P |
| Produkt- oder Komponententyp | Blende |
| Zubehör / Teilekategorie | Installationszubehör |
| Kompatible Produktfamilie | PrismaSeT PrismaSeT G Kanal PrismaSeT PrismaSeT P Kanal |
| Typ der Frontplatte | Transparent |
| Installiertes Gerät | Leistungsmesser: kilowatt-hour meters - vertikal Installation |
| Beschreibung der Pole | 1 x 4P: Montageplatte Stütze: kilowatt-hour meters vertikal Installation | Zusatzmerkmale |
| Gehäuse-/Schaltschrankbeschreibung | 300 mm |
| Anzahl der vertikalen Module (50 mm) | 9 |
| Normen | IEC 61439-2 IEC 61439-1 |
| Produktzertifizierungen | ASTA |
| Material | Glas |
| Oberflächenbeschaffenheit | Strukturiert Matt |
| Beschichtung | Elektrophorsesbehandlung und heiß-polimerisiertes Polyester-Epoxy-Pulver |
| Farbe | Weiß (RAL 9003) |
| Höhe | 450 mm |
| Breite | 300 mm |
| Produktgewicht | 1,14 kg |
| Menge pro Satz | Satz à 1 Stück |
| Funktionseinheit | 400 mm 400 mm PrismaSeT P Schaltfeld 300 mm PrismaSeT G bodenstehender Kanal Leistungsmesser kilowatt-hour meters vertikal 4P 1 9 300 mm PrismaSeT G wandmontierter Kanal Leistungsmesser kilowatt-hour meters vertikal 4P 1 9 |
| Gehäuse-/Schaltschrankbeschreibung | 400 mm | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| VPE 1 Höhe | 3,0 cm |
| VPE 1 Breite | 26,5 cm |
| VPE 1 Länge | 46,5 cm |
| Verpackungsgewicht (Lbs) | 1,368 kg |
| VPE 2 Art | S04 |
| VPE 2 Menge | 8 |
| VPE 2 Höhe | 30,0 cm |
| VPE 2 Breite | 40,0 cm |
| VPE 2 Länge | 60,0 cm |
| VPE 2 Gewicht | 10,966 kg | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 18 |
Nachhaltigkeit
Nachhaltigkeit
| Frei von REACh-SVHC | Ja |
| Frei von giftigen Schwermetallen | Ja |
|
Quecksilberfrei
|
Ja |
| Circular Econmomy-Eignung | Keine besonderen Recycling-Verfahren erforderlich |
| Verpackung ohne Kunststoff | Ja |
| Verpackung mit Recycling-Karton | Ja |
| PVC-frei | PVC-freies Produkt |
| Halogenfrei-Status | Produkt mit halogenfreien Kunststoffteilen |
| Rücknahme | Ja |
| Sustainable packaging | Nein |
| Silikonfrei | Ja |
| EU-RoHS-Richtlinie | https://download.se.com/files?p_Doc_Ref=LVS03354_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| REACh-Verordnung | https://download.se.com/files?p_Doc_Ref=LVS03354_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| Total lifecycle Carbon footprint | 15 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 11.594588228729918 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 12 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 1.194152867769619 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 1 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 0.4477307287215348 |
| CO₂-Fußabdruck der Installationsphase [A5] | 0.4 kg CO2 eq. |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 0 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [C1 to C4] | 2.1044719603782465 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 2 kg CO2 eq. |
| CO2-Bilanz (kg CO2 eq.) | 15 |
11 Dokumente
| LVS03354 REACh-Erklärung
03/04/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| LVS03354 EU-RoHS-Erklärung
03/04/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| PrismaSeT G WALL MOUNTED ENCLOSURE Up to 630A – IP30 15/03/25 · Environmental Disclosure | 0,5 MB | Download |
| Declaratie de conformitate PrismaSeT G 15/03/25 · Declaration of conformity | 0,2 MB | Download |
| Declaratie de conformitate PrismaSeT P 15/03/25 · Declaration of conformity | 0,2 MB | Download |
| Catalogue PrismaSeT G 15/03/25 · Catalog | 188,0 MB | Download |
| Catalog PrismaSeT G Active 15/03/25 · Catalog | 215,7 MB | Download |
| Catalog PrismaSeT P 15/03/25 · Catalog | 188,9 MB | Download |
| Catalogue PrismaSeT P Active 15/03/25 · Catalog | 189,9 MB | Download |
| PrismaSeT Transparent Fr.Pl.9M W250 - 3D CAD 17/09/24 · CAD | 0,5 MB | Download |
| 01/01/70 Catalog | 0,0 MB | Download |