Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
APC Smart-UPS On-Line, 6kVA/6kW, Rackmount 4U, 230V, 6x C13+4x C19 IEC outlets, Network Card+SmartSlot, Extended runtime, W/ rail kit
SRT6KRMXLIR
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Dieses Produkt ist kompatibel mit
Ersatzbatterien: Kompatible Produkte
Ersatzbatterien (1)
Batterien: Kompatible Produkte
Batterien (1)
Spezifikationen
| Übersicht | |
|---|---|
| Ausführung | High density, double-conversion on-line power protection with scalable runtime. | Hauptmerkmale |
| Main input voltage | 230 V |
| Other input voltage | 220 V 240 V |
| Efficiency at full load | 100 - 275 V einstellbar (halbe Last) |
| Input connection | 1 fest verdrahtet 3-adrig (1PH + N + G) |
| Input frequency | 40 - 70 Hz automatische Erfassung |
| Output voltage | 230 V |
| Other output voltage | 220 V 240 V |
| Rated power in W | 6000 W |
| Rated power in VA | 6000 VA |
| Output connection | 6 IEC 60320 C13 2 IEC-Steckbrücken 4 IEC 60320 C19 |
| Output connection | Fest verdrahtet 3-adrig (H N + E) for 1 zone(s) |
| Bypass type | Interner Bypass (automatisch und manuell) |
| Crest factor | 3:1 |
| Harmonic distortion | Weniger als 2 % |
| Maximum configurable power in VA | 6000 VA |
| Maximum configurable power in W | 6000 W |
| UPS topology | On-Line |
| Waveform type | Sinuswelle |
| Output frequency | 50/60 Hz +/-3 Hz Netzsynchronisation | Zusatzmerkmale |
| Emergency power off | Ja |
| Free slot | 1 |
| Alarm | Akustische und sichtbare Alarme : priorisiert nach Schweregrad |
| Surge energy rating | 480 J |
| Number of rack unit | 4U |
| Color | Schwarz |
| Height | 174 mm |
| Width | 432 mm |
| Depth | 719,4 mm |
| Product weight | 60 kg |
| Mounting location | Frontseite |
| Mounting preference | Niedriger |
| Mounting mode | Aufbau |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Provided equipment | CD mit Software Installationsanleitung Rack-Montage-Hardware Rack-Montage-Halterungen Rack-Montage-Tragschienen Temperaturfühler USB-Kabel Garantiekarte Web/SNMP-Managementkarte |
| Additional specification | High density |
| Redundant | No |
| Product or component type | Unterbrechungsfreie Stromversorgung (USV) | Montage |
| Product certification | CE EAC IRAM RCM VDE |
| Marking | CE-Kennzeichnung |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % nicht kondensierend |
| Storage relative humidity | 0…95 % nicht kondensierend |
| Acoustic level | 55 dBA |
| Heat dissipation | 1300 Btu/h |
| Operating altitude | 0 - 10.000 ft | Batterien und Überbrückungszeit |
| Battery type | Bleisäurebatterie |
| Battery voltage | 192 V |
| Extendable runtime | 1 |
| Typical recharge time | 1,5 h |
| RBC quantity | 1 |
| Battery life | 3…5 Jahre |
| Battery charging power | 597 W bewertet | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| VPE 1 Höhe | 50,000 cm |
| VPE 1 Breite | 80,000 cm |
| VPE 1 Länge | 120,000 cm |
| Verpackungsgewicht (Lbs) | 83,000 kg | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 36 USV|24 Batterie |
Nachhaltigkeit
Nachhaltigkeit
| Recyclingfähigkeitspotential in % | 65 |
| Art der Produktrecycling | Wiederaufbereitet |
| Total lifecycle Carbon footprint | 16 404 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 183.1072127692 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 183 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 7.229654802360937 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 7 kg CO2 eq. |
| CO₂-Fußabdruck der Installationsphase [A5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 5948.5897058824 |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 5 949 kg CO2 eq. |
| Sustainable packaging | Nein |
| Carbon footprint of the end-of-life phase [C1 to C4] | 6.368628152387766 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 6 kg CO2 eq. |
| CO2-Bilanz (kg CO2 eq.) | 16404 |
| Verpackung mit Recycling-Karton | Ja |
| Verpackung ohne Kunststoff | Nein |
| SCIP-Nummer | 409c68a1-39a6-4e5f-b080-12befe783ad8 |
| REACh-Verordnung | https://download.se.com/files?p_Doc_Ref=SRT6KRMXLIR_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| EU-RoHS-Richtlinie | https://download.se.com/files?p_Doc_Ref=SRT6KRMXLIR_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| Austauschbare Batterie | Vom Benutzer austauschbar |
| Rücknahme | Nein |
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
15 Dokumente
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 Catalog | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 Environmental Disclosure | 0,0 MB | Download |
| 01/01/70 Firmware | 0,0 MB | Download |
| 01/01/70 Safety Data Sheet (SDS or MSDS) | 0,0 MB | Download |
| 01/01/70 Safety Data Sheet (SDS or MSDS) | 0,0 MB | Download |
| 01/01/70 Brochure | 0,0 MB | Download |
| 01/01/70 Declaration of Conformity (Sustainability) | 0,0 MB | Download |
| 01/01/70 Declaration of Conformity (Sustainability) | 0,0 MB | Download |