Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
Hotel-Card-Schalter 2-polig Exxact weiß
WDE002053
colour: Weiß
Materialpreisgruppe
: EI
62,80 €
EAN Code: 3606480202834
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Video anzeigen |
|
|
Download |
|
|
Download |
Dieses Produkt ist kompatibel mit
Abdeckrahmen: Kompatible Produkte
Abdeckrahmen (16)
Spezifikationen
| Hauptmerkmale | |
|---|---|
| Baureihe | Exxact |
| Produkt- oder Komponententyp | Card switch |
| Geräteanwendung | Steuerung |
| Gerätedarstellung | Mechanismus mit Befestigungsrahmen |
| Menge pro Satz | Satz à 1 Stück | Zusatzmerkmale |
| Typ der Technologie | Elektromechanisch |
| Befestigung Geräteverdrahtung | Einbau |
| Schaltmuster | [6 / 2 / 1] |
| Schalterfunktion | 2-pole 2-way |
| [Ue] rated operational voltage | 250 V |
| Rated current | 16 A 10 AX |
| Network type | AC |
| colour | Weiß |
| Lokale Signalisierung | Weiß LED - 10 mA |
| Anschlüsse - Klemmen | Schraubklemmen |
| Anzahl der Schleifenklemmen | 2 |
| Schraubenkopfform | Pozidriv Nr. 1 und Kombi |
| Klemmverbindungskapazität | 1 x 1,5 - 2 x 2,5 mm² für starr Kabel(n) 1 x 1,5 - 2 x 2,5 mm² für robust verdrillt Kabel(n) |
| Material | ABS (Acrylnitril-Butadien-Styrol) |
| optional fixing mode | By claw kit:Einsatz Durch Schraube:rocker |
| Einbautiefe | 12 mm |
| Höhe | 71 mm |
| Breite | 71 mm |
| Projektierungstiefe | 28 mm | Montage |
| Normen | EN 60669-1 |
| Produktzertifizierungen | FIMKO SEMKO CE NEMKO |
| Schutzart (IP) | IP20 | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| VPE 1 Höhe | 5,800 cm |
| VPE 1 Breite | 7,800 cm |
| VPE 1 Länge | 8,600 cm |
| Verpackungsgewicht (Lbs) | 102,000 g |
| VPE 2 Art | P12 |
| VPE 2 Menge | 2880 |
| VPE 2 Höhe | 111,000 cm |
| VPE 2 Breite | 80,000 cm |
| VPE 2 Länge | 120,000 cm |
| VPE 2 Gewicht | 310,640 kg | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 18 |
Nachhaltigkeit
Nachhaltigkeit
|
EU-RoHS-Richtlinie
|
Konform EU-RoHS-Deklaration |
| Frei von giftigen Schwermetallen | Ja |
|
Quecksilberfrei
|
Ja |
| Circular Econmomy-Eignung | Keine besonderen Recycling-Verfahren erforderlich |
| Verpackung ohne Kunststoff | Nein |
| Verpackung mit Recycling-Karton | Nein |
| Rücknahme | Ja |
| CO2-Bilanz (kg CO2 eq.) | 1 |
| Total lifecycle Carbon footprint | 0.8 kg CO2 eq. |
| SCIP-Nummer | D3c840d2-b54e-4e8b-a465-c39880495453 |
| Carbon footprint of the manufacturing phase [A1 to A3] | 0.5368428250486038 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 0.5 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 0.05383107620440595 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 0.1 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 0.014342867087757396 |
| CO₂-Fußabdruck der Installationsphase [A5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 0.005955552868737513 |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 0 kg CO2 eq. |
| Sustainable packaging | Nein |
| Carbon footprint of the end-of-life phase [C1 to C4] | 0.2326688923231095 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 0.2 kg CO2 eq. |
| Durchschnittlicher Prozentsatz des recycleten Kunststoffgehaltes | 12 % |
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
| REACh-Verordnung | Produkt beinhaltet besorgniserregende Stoffe (SVHC) über dem Schwellwert |
| EU-RoHS-Richtlinie | Konform |
9 Dokumente
| WDE002053 EU-RoHS-Erklärung
11/11/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| WDE002053 REACH-Erklärung
11/11/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| ELSO Renovierung/Exxact
15/09/25 · Broschüre |
1,2 MB | Download |
| Exxact, Switch, complete product, 1-pole 2-way, electromechanical, 16A, screwless terminals, white - Product Environmental Profile 15/03/25 · Environmental Disclosure | 0,4 MB | Download |
| NEMKO Certificate
15/03/25 · Certificate |
0,2 MB | Download |
| Exxact by Schneider electric: timeless range trusted by millions across the Nordics
15/03/25 · Promotional video |
79,0 MB | Video anzeigen |
| SEMKO Certificate
17/09/24 · Certificate |
0,2 MB | Download |
| FIMKO Certificate
17/09/24 · Certificate |
0,7 MB | Download |
| EU Declaration of Conformity 14/09/24 · Declaration of conformity | 0,9 MB | Download |
Boxen