Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
Rahmen 1-fach Typ:Primo fuer Exxact weiss
WDE002101
Farbton: Weiß (RAL 9003)
Materialpreisgruppe
: EI
2,77 €
EAN Code: 3606480207938
Hauptdokumente
| Download | |
|
|
Download |
|
|
Video anzeigen |
|
|
Download |
|
|
Video anzeigen |
|
|
Download |
|
|
Download |
|
|
Download |
Dieses Produkt ist kompatibel mit
Zubehörteile: Kompatible Produkte
Zubehörteile (1)
Steuerungsgeräte: Kompatible Produkte
Steuerungsgeräte (11)
Steckdosen: Kompatible Produkte
Steckdosen (7)
Komfort-Artikel: Kompatible Produkte
Komfort-Artikel (1)
Spezifikationen
| Hauptmerkmale | |
|---|---|
| Baureihe | Exxact |
| Ästhetischer Name | Primo |
| Produkt- oder Komponententyp | Abdeckrahmen |
| Anzahl der Reihen | 1fach |
| Farbton | Weiß (RAL 9003) |
| Menge pro Satz | Satz à 10 Stück | Zusatzmerkmale |
| Gehäusevariante | Einbau Oberfläche |
| Material | ABS (Acrylnitril-Butadien-Styrol) |
| Normen | EN 60669-1 IEC 60884-1 |
| Produktzertifizierungen | FIMKO NEMKO SEMKO CE |
| Schutzart (IP) | IP44 with additional sealing kit IP20 |
| Höhe | 87 mm |
| Breite | 87 mm |
| Tiefe | 11,6 mm |
| Oberflächenbeschaffenheit | Glänzend |
| Oberflächenbehandlung | Unbehandelt |
| Schutzart (IK) | IK03 |
| Schutzart (IP) | IP20 | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| VPE 1 Höhe | 1,000 cm |
| VPE 1 Breite | 8,800 cm |
| VPE 1 Länge | 8,700 cm |
| Verpackungsgewicht (Lbs) | 24,000 g |
| VPE 2 Art | BB1 |
| VPE 2 Menge | 10 |
| VPE 2 Höhe | 9,000 cm |
| VPE 2 Breite | 12,500 cm |
| VPE 2 Länge | 9,400 cm |
| VPE 2 Gewicht | 270,000 g |
| VPE 3 Art | CAR |
| VPE 3 Menge | 240 |
| VPE 3 Höhe | 25,800 cm |
| VPE 3 Breite | 36,400 cm |
| VPE 3 Länge | 29,800 cm |
| VPE 3 Gewicht | 6,724 kg | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 18 |
Nachhaltigkeit
Nachhaltigkeit
| Frei von REACh-SVHC | Ja |
|
EU-RoHS-Richtlinie
|
Konform EU-RoHS-Deklaration |
| Frei von giftigen Schwermetallen | Ja |
|
Quecksilberfrei
|
Ja |
| Circular Econmomy-Eignung | Keine besonderen Recycling-Verfahren erforderlich |
| Verpackung ohne Kunststoff | Nein |
| Verpackung mit Recycling-Karton | Nein |
| Rücknahme | Ja |
| CO2-Bilanz (kg CO2 eq.) | 1 |
| Total lifecycle Carbon footprint | 0.2 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 0.13945052205902633 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 0.1 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 0.013983183400139515 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 0.0037257092949503634 |
| CO₂-Fußabdruck der Installationsphase [A5] | 0 kg CO2 eq. |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 0 kg CO2 eq. |
| Sustainable packaging | Nein |
| Carbon footprint of the end-of-life phase [C1 to C4] | 0.060438171076265146 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 0.1 kg CO2 eq. |
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
| EU-RoHS-Richtlinie | Konform |
| REACh-Verordnung | Produkt beinhaltet besorgniserregende Stoffe (SVHC) nicht über dem Schwellwert |
24 Dokumente
| WDE002101 EU-RoHS-Erklärung
30/10/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| WDE002101 REACH-Erklärung
30/10/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| ELSO Katalog
15/09/25 · Katalog |
33,7 MB | Download |
| ÖVE Certificate 15/03/25 · Certificate | 0,3 MB | Download |
| ÖVE Certificate 15/03/25 · Certificate | 0,3 MB | Download |
| Complete your set Exxact 15/03/25 · Offer Marketing Illustration | 0,0 MB | Download |
| SEMKO Certificate
15/03/25 · Certificate |
0,2 MB | Download |
| NEMKO Certificate 15/03/25 · Certificate | 0,3 MB | Download |
| KEMA Certificate Dekra 15/03/25 · Certificate | 2,8 MB | Download |
| VDE Ausweis 15/03/25 · Certificate | 1,4 MB | Download |
| VDE Ausweis 15/03/25 · Certificate | 3,1 MB | Download |
| Exxact by Schneider electric: timeless range trusted by millions across the Nordics
15/03/25 · Promotional video |
79,0 MB | Video anzeigen |
| Discover Exxact smart installation features and accessories
15/03/25 · How to video |
344,1 MB | Video anzeigen |
| How to install Exxact devices in a wet environment (IP44)
15/03/25 · How to video |
312,6 MB | Video anzeigen |
| VDE Ausweis 15/02/25 · Certificate | 2,1 MB | Download |
| Beautify your home with Exxact frames
15/02/25 · Promotional video |
74,1 MB | Video anzeigen |
| VDE Ausweis 06/02/25 · Certificate | 1,6 MB | Download |
| FIMKO certificate 05/02/25 · Certificate | 0,9 MB | Download |
| AENOR certificate 05/02/25 · Certificate | 0,5 MB | Download |
| VDE Ausweis 05/02/25 · Certificate | 1,0 MB | Download |
| FIMKO Certificate 19/01/25 · Certificate | 0,7 MB | Download |
| Waterproof your switches and sockets for outdoor use
08/10/24 · Promotional video |
82,1 MB | Video anzeigen |
| 01/01/70 Environmental Disclosure | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
Boxen