Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
Acti9 Phasenschiene Stift, 3P+N, 9mm Abstand, 63A, 12 TE, f. Anschl. von unten
A9XPB712
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Dieses Produkt ist kompatibel mit
Zubehörteile: Kompatible Produkte
Zubehörteile (1)
Fehlerstrom-Schutzeinrichtungen: Kompatible Produkte
Fehlerstrom-Schutzeinrichtungen (14)
Spezifikationen
| Hauptmerkmale | |
|---|---|
| Baureihe | Acti9 |
| Produkt- oder Komponententyp | Kammschiene |
| Montagemodus | Horizontal |
| Zubehör / Teilekategorie | Anschlusszubehör |
| Beschreibung der Leitungen | 3L + N |
| Länge in 18-mm-Modulen | 12 |
| Normen | IEC 60947-7-1 | Zusatzmerkmale |
| Anzahl der Wege | 12-polig N + L |
| Verteilertyp | N L1 N L2 N L3 |
| Polkonfiguration für 1-Weg | 1 x 1P + N 0,33 x 3P 0,33 x 3P + N |
| Anschlussraster | 9 mm zwischen Phase und Neutral 18 mm zwischen Phasen |
| Anschlusstyp | Zinke |
| Abstand zwischen den Polen | 18 mm |
| Beschriftung | N L1 N L2 N L3 |
| Isolation | Isoliert |
| Gerätedarstellung | Ablängbar |
| Geliefertes Zubehör | 2 end cap |
| [Ie] Betriebsbemessungstrom | 63 A bei 40 °C |
| [Ue] Betriebsbemessungsspannung | 230 V AC Ph/N 400 V AC Ph/Ph |
| [Ui] Bemessungs-Isolationsspannung | 500 V AC entspricht EN/IEC 60947-1 |
| [Uimp] Bemessungs-Stoßspannungsfestigkeit | 6 kV |
| Montageort | Unten auf Tunnelklemmen |
| 9-mm-Raster | 24 |
| Höhe | 26 mm |
| Breite | 215 mm |
| Tiefe | 27 mm |
| Produktgewicht | 120 g |
| Farbe | Weiß (RAL 9003) |
| Kompatible Produktfamilie | Acti9 iCVm40 Acti9 iCVr40 Acti9 iDDm40 Resi9 |
Montage |
| Feuerbeständigkeit | 960 °C ( 30 s ) entspricht IEC 60695-2-1 |
| Verschmutzungsgrad | 3 entspricht IEC 60947-7-1 |
| Schutzart (IP) | IP20 Mit Endstücken und Zinkenabdeckungen | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| VPE 1 Höhe | 2,7 cm |
| VPE 1 Breite | 2,8 cm |
| VPE 1 Länge | 21,5 cm |
| Verpackungsgewicht (Lbs) | 120 g |
| VPE 2 Art | BB1 |
| VPE 2 Menge | 5 |
| VPE 2 Höhe | 6 cm |
| VPE 2 Breite | 8,5 cm |
| VPE 2 Länge | 25 cm |
| VPE 2 Gewicht | 670 g |
| VPE 3 Art | S02 |
| VPE 3 Menge | 40 |
| VPE 3 Höhe | 15 cm |
| VPE 3 Breite | 30 cm |
| VPE 3 Länge | 40 cm |
| VPE 3 Gewicht | 5,660 kg |
Nachhaltigkeit
Nachhaltigkeit
| Recyclingfähigkeitspotential in % | 67 |
| Total lifecycle Carbon footprint | 2 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 0.5852809460801404 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 0.6 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 0.023329414938151233 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 0.001618867280462806 |
| CO₂-Fußabdruck der Installationsphase [A5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 1.319641394260267 |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 1 kg CO2 eq. |
| Frei von giftigen Schwermetallen | Ja |
|
Quecksilberfrei
|
Ja |
| Sustainable packaging | Nein |
| Carbon footprint of the end-of-life phase [C1 to C4] | 0.25250832228117487 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 0.3 kg CO2 eq. |
| CO2-Bilanz (kg CO2 eq.) | 2 |
| Verpackung mit Recycling-Karton | Nein |
| Verpackung ohne Kunststoff | Nein |
| SCIP-Nummer | 12618b2a-bc0e-4c2d-bb7b-9185c26e01fe |
| REACh-Verordnung | https://download.schneider-electric.com/files?p_Doc_Ref=A9XPB712_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| EU-RoHS-Richtlinie | https://download.schneider-electric.com/files?p_Doc_Ref=A9XPB712_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| Circular Econmomy-Eignung | Keine besonderen Recycling-Verfahren erforderlich |
6 Dokumente
| 01/01/70 CAD | 0,0 MB | Download |
| 01/01/70 Environmental Disclosure | 0,0 MB | Download |
| 01/01/70 Environmental Disclosure | 0,0 MB | Download |
| 01/01/70 Declaration of conformity | 0,0 MB | Download |
| 01/01/70 Declaration of Conformity (Sustainability) | 0,0 MB | Download |
| 01/01/70 Declaration of Conformity (Sustainability) | 0,0 MB | Download |