Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
APC Smart-UPS Ultra On-Line Lithium-Ionen, 10KVA/10KW, 4HE Rack/Tower, 230V
SRTL10KRM4UI
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Video anzeigen |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Dieses Produkt ist kompatibel mit
Batterien: Kompatible Produkte
Batterien (1)
Subscriptions: Kompatible Produkte
Subscriptions (6)
Sensoren: Kompatible Produkte
Sensoren (2)
Battery Modules: Kompatible Produkte
Battery Modules (1)
Spezifikationen
| Hauptmerkmale | |
|---|---|
| Main input voltage | 220 V AC 1 Phase 230 V AC 1 Phase 240 V AC 1 Phase |
| Other input voltage | 220 - 240 V |
| Output voltage | 220 V AC 1 Phase 230 V AC 1 Phase 240 V AC 1 Phase |
| Other output voltage | 220/230/240 V |
| Rated power in W | 10000 W |
| Rated power in VA | 10000 VA |
| Input connection | Hard Wire 3-wire 55 A |
| Output connection | 6 IEC 60320 C13 6 IEC 60320 C19 |
| Output connection | Fest verdrahtet 3-adrig (1PH + N + G) for 1 zone(s) |
| Input frequency | 40 - 70 Hz automatische Erfassung |
| Input connection | 1 fest verdrahtet 3-adrig (1PH + N + G) |
| Maximum configurable power in W | 10000 W |
| Harmonic distortion | Weniger als 5 % |
| Output frequency | 50/60 Hz +/-3 Hz Netzsynchronisation |
| Crest factor | 3:1 |
| UPS topology | On-Line |
| Waveform type | Sinuswelle |
| Bypass type | Interner Bypass (automatisch und manuell) |
| Full load runtime | 00:05:00 10.000 W |
| Half load runtime | 00:11:00 5.000 W |
| Maximum configurable power in VA | 10000 VA | Zusatzmerkmale |
| Product or component type | Unterbrechungsfreie Stromversorgung (USV) |
| Number of rack unit | 4U |
| Number of cables | 1 |
| Provided equipment | Temperaturfühler USB-Kabel Stabilisierungsfüße Zugentlastung Rack-Montage-Hardware |
| Range of product | Smart-UPS Ultra |
| Additional specification | High density |
| Redundant | No |
| Color | Silbergrau |
| Height | 175 mm |
| Width | 432 mm |
| Depth | 832 mm |
| Product weight | 55 kg |
| Mounting location | Frontseite |
| Mounting preference | Niedriger |
| Mounting mode | Rack-montiert mit Bausatz Mastmontage mit Bausatz |
| USB compatible | Yes |
| Mounting position | Horizontal Vertikal |
| Free slot | 1 |
| Preinstalled device | Network management card with environmental monitoring |
| Control panel | Multifunktions-LCD-Status- und Steuerkonsole |
| Alarm | Akustische und sichtbare Alarme : priorisiert nach Schweregrad |
| Emergency power off | Ja |
| Surge energy rating | 1410 J |
| Battery type | Li-Ion (Lithium-Ionen) internal included |
| UPS connectivity | Serial port USB port Available expansion slot Embedded network management card 3 |
| Mounting mode | Rack/tower convertible with included kit | Batterien und Überbrückungszeit |
| Battery type | Li-Ion (Lithium-Ionen) |
| Typical recharge time | 1,5 h |
| RBC quantity | 2 |
| Battery voltage | 180 V |
| Battery charging power | 1200 W bewertet |
| Battery life | 5…10 Jahre |
| Extendable runtime | 1 | Montage |
| Product certification | VDE |
| Marking | CE-Kennzeichnung UKCA |
| Standard | EN/IEC 62040-1 EN/IEC 62040-2 IEC 62040-2 |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % nicht kondensierend |
| Operating altitude | 0 - 10.000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage relative humidity | 0…95 % nicht kondensierend |
| Storage altitude | 0…15240 m |
| Acoustic level | 55 dB |
| Heat dissipation | 1900 Btu/h |
| IP protection | IP20 | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| VPE 1 Höhe | 63 cm |
| VPE 1 Breite | 65 cm |
| VPE 1 Länge | 100 cm |
| Verpackungsgewicht (Lbs) | 88,5 kg |
| SCC14 | 10731304578502 | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 60 |
Nachhaltigkeit
Nachhaltigkeit
|
Quecksilberfrei
|
Ja |
| SCIP-Nummer | 5ee38369-4dfb-4636-ab65-b08aa3242891 |
| Verpackung ohne Kunststoff | Nein |
| Verpackung mit Recycling-Karton | Ja |
| Rücknahme | Ja |
| Eingesparte und vermiedene Produktbeiträge | Ja |
| Austauschbare Batterie | Vom Benutzer austauschbar |
| CO2-Bilanz (kg CO2 eq.) | 16305 |
| Total lifecycle Carbon footprint | 16 305 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 4667.2952853598 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 4 667 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 25.5109119107 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 26 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 33.2347146402 |
| CO₂-Fußabdruck der Installationsphase [A5] | 33 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 11462.196797203 |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 11 462 kg CO2 eq. |
| Sustainable packaging | Nein |
| Carbon footprint of the end-of-life phase [C1 to C4] | 116.8617245658 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 117 kg CO2 eq. |
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
| CO2 Fußabdruck am Ende der Betriebsdauer | Energieeffizientes Produkt |
| EU-RoHS-Richtlinie | https://download.se.com/files?p_Doc_Ref=SRTL10KRM4UI_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| REACh-Verordnung | https://download.se.com/files?p_Doc_Ref=SRTL10KRM4UI_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| Recyclingfähigkeitspotential in % | 39 |
35 Dokumente
| USV-Lösungen, Racks und PDUs - Katalog 2025
15/09/25 · Catalog |
8,6 MB | Download |
| APC Smart-UPS Firmware and Release Notes
02/04/25 · Firmware |
0,1 MB | Download |
| SRTL10KRM4UI REACh-Erklärung
20/03/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| SRTL10KRM4UI EU-RoHS-Erklärung
20/03/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| Smart-UPS Ultra
15/03/25 · Brochure |
6,6 MB | Download |
| Install Manual Smart-UPS Ultra 8/10 kVA SRTL8KRM/10KRM 4UI/4UT/4UJ 15/03/25 · Instruction sheet | 1,6 MB | Download |
| Installationshandbuch APC Smart-UPS Ultra 8/10 kVA SRTL8KRM/10KRM 4UI/4UT/4UJ 15/03/25 · User guide | 1,5 MB | Download |
| VDE Certificate SRTL5KRM2UI, SRTL5KR2I-NB, SRTL180RM2UBP,, SRTL180R2BP-NB
15/03/25 · Certificate |
0,4 MB | Download |
| CB TEST CERTIFICATE - Smart-UPS Ultra 5, 8 & 10KVA Li-ion - SRTL5KRM2UI, SRTL5KRM2UINB, SRTL180RM2UBP, SRTL180RM2UBP-NB, SRTL10KRM4UI, SRTL8KRM4UI 15/03/25 · Certificate | 0,1 MB | Download |
| EU DoC for SRTL10KRM4UI, SRTL10KRM4UI-XXX, SRTL8KRM4UI, SRTL8KRM4UI-XXX, SRTL180RM2UBP, SRTL180RM2BP-NB, SRTL180RM2UBP-XXX 15/03/25 · Declaration of conformity | 0,6 MB | Download |
| Smart-UPS™ UltraAlimentation Sans Interruption
15/03/25 · User guide |
1,1 MB | Download |
| Smart-UPS™ UltraGruppo di Continuità
15/03/25 · User guide |
1,3 MB | Download |
| Smart-UPS™ UltraSistema de Alimentación Ininterrumpida
15/03/25 · User guide |
2,0 MB | Download |
| Digitalisierung im Gesundheitssektor - Flyer
15/03/25 · Brochure |
1,4 MB | Download |
| Introducing APC Smart-UPS™ Ultra 2.2kW to 10kW
15/03/25 · Promotional video |
0,2 MB | Video anzeigen |
| SRTL10KRM4UI-APC Smart-UPS Ultra Online Li-ion 10kVA 230V
15/03/25 · Technical Drawing |
1,3 MB | Download |
| Operation Manual Smart-UPS SRTL 8/10 KRM 4UI/4UJ/4UT 15/03/25 · User guide | 1,4 MB | Download |
| Smart-UPS™ UltraUnterbrechungsfreie Stromversorgung
15/03/25 · User guide |
1,0 MB | Download |
| SRTL10KRM4UI Dimensions 20/01/25 · Technical illustration | 10,9 MB | Download |
| UKCA DoC for SRTL10KRM4UI, SRTL10KRM4UI-XXX, SRTL8KRM4UI, SRTL8KRM4UI-XXX, SRTL180RM2UBP, SRTL180RM2BP-NB, SRTL180RM2UBP-XXX 20/01/25 · Declaration of conformity | 0,5 MB | Download |
| Smart-UPS™ Ultra Alimentation Sans Coupure
20/01/25 · User guide |
1,0 MB | Download |
| 01/01/70 Safety Data Sheet (SDS or MSDS) | 0,0 MB | Download |
| 01/01/70 Firmware | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 Declaration of Conformity (Sustainability) | 0,0 MB | Download |
| 01/01/70 Safety Data Sheet (SDS or MSDS) | 0,0 MB | Download |
| 01/01/70 Safety Data Sheet (SDS or MSDS) | 0,0 MB | Download |
| 01/01/70 Safety Data Sheet (SDS or MSDS) | 0,0 MB | Download |
| 01/01/70 Brochure | 0,0 MB | Download |
| 01/01/70 Safety Data Sheet (SDS or MSDS) | 0,0 MB | Download |
| 01/01/70 Safety Data Sheet (SDS or MSDS) | 0,0 MB | Download |
| 01/01/70 Environmental Disclosure | 0,0 MB | Download |
| 01/01/70 Circularity Profile | 0,0 MB | Download |
Service Bypass Panel
Communication Options