Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
APC Easy UPS On-Line, 5kVA/5kW, Rackmontage 2HE, 230V, Festverdrahteter 3-adriger (1P+N+E) Ausgang, Kartensteckplatz, LCD, ohne Batterie und Rackkit
SRVPM5KRI
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Dieses Produkt ist kompatibel mit
Spezifikationen
| Hauptmerkmale | |
|---|---|
| Haupteingangsspannung | 230 V AC 1 Phase |
| Eingangsspannung | 220 V 240 V |
| Ausgangsspannung | 230 V AC 1 Phase |
| Ausgangsspannung | 220 V 240 V |
| Bemessungsleistung in W | 5000 W |
| Nennleistung in VA | 5000 VA |
| Eingangsspannungsgrenzen | 110 - 300 V Halblast 176 - 300 V Volllast |
| Anzahl der Eingangsanschlüsse | 1 fest verdrahtet 3-adrig |
| Netzwerkfrequenz | 40 - 70 Hz automatische Erfassung |
| Max. konfigurierbare Leistung in VA | 5000 VA |
| Max. konfigurierbare Leistung in W | 5000 W |
| USV-Typ | On-Line |
| Wellentyp | Sinuswelle |
| Laufzeit bei Halblast | 00:10:00 2.500 W |
| Bypass-Typ | Interner Bypass (automatisch und manuell) |
| Scheitelfaktor | 3:1 | Zusatzmerkmale |
| Produkt- oder Komponententyp | Unterbrechungsfreie Stromversorgung (USV) |
| Geliefertes Zubehör | CD mit Software Benutzerhandbuch USB-Kabel |
| Baureihe | Easy UPS On-Line |
| Redundant | No |
| Höhe | 86,5 mm |
| Breite | 438 mm |
| Tiefe | 615 mm |
| Produktgewicht | 14 kg |
| Montageort | Frontseite |
| Montagepräferenz | Niedriger |
| Montagemodus | Rack-montiert mit Bausatz |
| USB-kompatibel | No |
| Montageposition | Horizontal |
| Alarm | Alarm bei Batteriebetrieb : Dezidierter Alarm bei niedriger Batterieladung : Überlast-Dauertonalarm |
| Notabschaltung | Ja |
| Bedienfeld | Multifunktions-LCD-Status- und Steuerkonsole |
| Anstieg der Energiemenge | 600 J |
| Anzahl der Rack-Einheiten | 2U |
| Battery type | Lead-acid external sold separately |
| UPS connectivity | Serial port USB port Available expansion slot |
| Montagemodus | Aufbau with kit sold separately | Batterien und Überbrückungszeit |
| Batterietyp | Externes Batteriesystem |
| Batteriespannung | 192 V | Montage |
| Produktzertifizierungen | CE EAC |
| Umgebungstemperatur bei Betrieb | 0…40 °C |
| Relative Luftfeuchtigkeit | 0…95 % nicht kondensierend |
| Betriebshöhe | 0 - 3.000 m |
| Relative Feuchtigkeit bei Lagerung | 0…95 % nicht kondensierend |
| Aufbewahrungshöhe | 0…15000 m |
| Geräuschpegel | 55 dBA | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| VPE 1 Höhe | 24 cm |
| VPE 1 Breite | 76 cm |
| VPE 1 Länge | 60 cm |
| Verpackungsgewicht (Lbs) | 18 kg | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 24 |
Nachhaltigkeit
Nachhaltigkeit
| Frei von REACh-SVHC | Ja |
| Frei von giftigen Schwermetallen | Ja |
|
Quecksilberfrei
|
Ja |
| Sustainable packaging | Nein |
| Verpackung mit Recycling-Karton | Nein |
| Verpackung ohne Kunststoff | Nein |
| SCIP-Nummer | 080b8d64-796e-42e7-a17d-31b86e55d143 |
| Rücknahme | Ja |
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
| Total lifecycle Carbon footprint | 3 558 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 141.65623323197997 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 142 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 1.5678769450903238 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 2 kg CO2 eq. |
| CO₂-Fußabdruck der Installationsphase [A5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 9539.7295431472 |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 9 540 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [C1 to C4] | 1.3811482740118046 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 1 kg CO2 eq. |
| CO2-Bilanz (kg CO2 eq.) | 3558 |
| REACh-Verordnung | https://download.se.com/files?p_Doc_Ref=SRVPM5KRI_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| EU-RoHS-Richtlinie | https://download.se.com/files?p_Doc_Ref=SRVPM5KRI_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| Recyclingfähigkeitspotential in % | 65 |
10 Dokumente
| USV-Lösungen, Racks und PDUs - Katalog 2025
15/09/25 · Catalog |
8,6 MB | Download |
| 01/01/70 Firmware | 0,0 MB | Download |
| 01/01/70 Environmental Disclosure | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 Declaration of Conformity (Sustainability) | 0,0 MB | Download |
| 01/01/70 Declaration of Conformity (Sustainability) | 0,0 MB | Download |
Batterien
Smart Slots