Select your location
- 
									
- 
									Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese)
- 
									Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom
- 
									
- 
									Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe
- 
									
APC Smart-UPS Ultra, 2200VA 230V 1HE, mit Lithium-Ionen-Batterie, mit integrierter Netzwerkmanagement-Karte
SRTL2K2RM1UINC
Hauptdokumente
| Download | |
|  | Download | 
|  | Download | 
|  | Download | 
|  | Download | 
|  | Download | 
|  | Download | 
|  | Download | 
|  | Video anzeigen | 
|  | Video anzeigen | 
|  | Download | 
|  | Download | 
|  | Download | 
|  | Download | 
Dieses Produkt ist kompatibel mit
Batterien: Kompatible Produkte
 Batterien (1)
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                            
                        
                        Batterien (1)
                    
                Ersatzbatterien: Kompatible Produkte
 Ersatzbatterien (1)
                                    
                                
                                    
                                
                            
                        
                        Ersatzbatterien (1)
                    
                Sensoren: Kompatible Produkte
 Sensoren (2)
                                    
                                
                            
                        
                        Sensoren (2)
                    
                Smart Slots: Kompatible Produkte
 Smart Slots (1)
                                    
                                
                            
                        
                        Smart Slots (1)
                    
                Adapter für drahtlose Kommunikation: Kompatible Produkte
 Adapter für drahtlose Kommunikation (1)
                                    
                                
                            
                        
                        Adapter für drahtlose Kommunikation (1)
                    
                Spezifikationen
| Übersicht | |
|---|---|
| Lieferzeit | Normalerweise auf Lager | Hauptmerkmale | 
| Main Input Voltage | 230 V AC 1 Phase | 
| Produkt- oder Komponententyp | Unterbrechungsfreie Stromversorgung (USV) | 
| Other Input Voltage | 230 V | 
| Main Output Voltage | 230 V AC 1 Phase | 
| Other Output Voltage | 230 V | 
| Bemessungsleistung in W | 2200 W | 
| Nennleistung in VA | 2200 VA | 
| Input Connection Type | BS1363A Britisch IEC 320 C19/C21 Schuko CEE 7 / EU1-16-polig | 
| output connection type | 3 IEC 320 C13 2 IEC 320 C19 | 
| Anzahl der Rack-Einheiten | 1U | 
| Kabellänge | 2,4 m | 
| Anzahl von Kabeln | 1 | 
| Batterietyp | Li-Ion (Lithium-Ionen) | 
| Geliefertes Zubehör | RJ45-Kabel Rack-Montage-Halterungen Netzwerkkabel Terminal Stabilisierungsfüße Sicherheitsleitfaden Schienenerweiterung Unterlegscheibe USB-Kabel Schrauben | 
| Baureihe | Smart-UPS Ultra | Batterien und Überbrückungszeit | 
| Aufladezeit der Batterie | 1,5 h | 
| Anzahl der Ersatzbatterien | 1 | 
| Batteriespannung | 50 V | 
| Leistung Batterieladegerät | 448 W bewertet | 
| Lebensdauer der Batterie | 8…10 Jahre | 
| Batterielebensdauer | 8…10 Jahre | 
| Verlängerte Laufzeit | 1 | Allgemein | 
| Produkt Unterkategorie (Web) | High density | 
| Redundant | No | Abmessungen | 
| Farbe | Silbergrau | 
| Höhe | 43 mm | 
| Breite | 432 mm | 
| Tiefe | 560 mm | 
| Produktgewicht | 15,9 kg | 
| Montagepräferenz | No preference | 
| Montagemodus | Rack-montiert mit Bausatz | 
| Zwei Pfosten montierbar | 1 | 
| USB-kompatibel | Yes | 
| Montageposition | Horizontal Vertikal | Eingang | 
| Netzwerkfrequenz | 50/60 Hz automatische Erfassung | 
| Eingangsspannungsgrenzen | 160 - 275 V einstellbar 220 - 240 V AC | Ausgang | 
| Max. konfigurierbare Leistung in W | 2200 W | 
| Ausgangsfrequenz | 50/60 Hz +/-3 Hz Netzsynchronisation | 
| Scheitelfaktor | 3:1 | 
| USV-Typ | On-Line | 
| Wellentyp | Sinuswelle | 
| Oberschwingungsverzerrung am Ausgang | < 2% at 100% linear load and < 5% at 100% non-linear load | 
| Bypass-Typ | Interner Bypass (automatisch und manuell) | 
| Wirkungsgrad | 97 % | 
| Max. konfigurierbare Leistung in VA | 2200 VA | Konformität | 
| Produktzertifizierungen | CE EAC RCM VDE UKCA UK PSTI | 
| Beschriftung | CE-Kennzeichnung | 
| Normen | EN/IEC 62040-1 FCC CFR 47 Teil 15 Klasse A IEC 62040-2 EN/IEC 61000-4-8 EN/IEC 61000-4-6 Level 3 EN/IEC 61000-4-5 Level 3 EN/IEC 61000-4-4 Level 4 | Umgebung | 
| Umgebungstemperatur bei Betrieb | 0…40 °C | 
| Relative Luftfeuchtigkeit | 0…95 % nicht kondensierend | 
| Betriebshöhe | 0 - 10.000 ft | 
| Umgebungstemperatur bei Lagerung | -15…45 °C | 
| Relative Feuchtigkeit bei Lagerung | 0…95 % nicht kondensierend | 
| Aufbewahrungshöhe | 0…15240 m | 
| Geräuschpegel | 55 dB | 
| Schutzart (IP) | IP20 | 
| Wärmeabgabe | 325 Btu/h | Kommunikation & Management | 
| Vorinstalliertes Gerät | Network management card with environmental monitoring | 
| Bedienfeld | LCD-Benutzeroberfläche mit Touchscreen | 
| Alarm | Akustische und sichtbare Alarme : priorisiert nach Schweregrad | 
| Notabschaltung | Ja | 
| Unterstützung von Kommunikationsanschlüssen | SmartConnect-Ethernet-Anschluss: für die Cloud-Überwachung Die Verfügbarkeit der Funktionen hängt von den Nutzungsbedingungen ab. USB: Port-Überwachung RJ45: Port-Überwachung Die Verfügbarkeit der Funktionen hängt von den Nutzungsbedingungen ab. | Überspannungsschutz und Filterung | 
| Anstieg der Energiemenge | 1600 J | Verpackungseinheiten | 
| VPE 1 Art | PCE | 
| Anzahl der Geräte pro Packung | 1 | 
| VPE 1 Höhe | 27,82 cm | 
| VPE 1 Breite | 56,4 cm | 
| VPE 1 Länge | 76,4 cm | 
| Verpackungsgewicht (Lbs) | 24,18 kg | Vertragliche Gewährleistung | 
| Gewährleistung | 5 years repair or replace | Zusatzmerkmale | 
| Battery type | Li-Ion (Lithium-Ionen) internal included | 
| UPS connectivity | Serial port USB port Embedded network management card 3 | 
| Montagemodus | Aufbau with included kit | 
Nachhaltigkeit
       
        
            
                
                    
                
                    
                
                    
                
                    
                
                    
                
                    
                
                    
                
                    
                
                    
                
                    
                
                    
                
                    
                
                    
                        
                        Nachhaltigkeit
                        
                            
                                
                                    
                                        
                                            
                                            
                            
                        
                    
                
                    
                
                    
                
                    
                
                    
                
            
        
    
| EU-RoHS-Richtlinie | Konform mit Ausnahmen EU-RoHS-Deklaration | 
| Quecksilberfrei | Ja | 
| SCIP-Nummer | 5ee38369-4dfb-4636-ab65-b08aa3242891 | 
| Verpackung ohne Kunststoff | Nein | 
| Verpackung mit Recycling-Karton | Ja | 
| Rücknahme | Ja | 
| Austauschbare Batterie | Vom Benutzer austauschbar | 
| CO2-Bilanz (kg CO2 eq.) | 6629 | 
| Total lifecycle Carbon footprint | 6 629 kg CO2 eq. | 
| Carbon footprint of the manufacturing phase [A1 to A3] | 1250.10762553105 | 
| CO2 Fußabdruck am Ende der Betriebsdauer  | 1 250 kg CO2 eq. | 
| Carbon footprint of the distribution phase [A4] | 6.832947898928773 | 
| Durchschnittlicher Prozentsatz der ReponsibleSteel zertifizierten Metalle | 7 kg CO2 eq. | 
| Carbon footprint of the installation phase [A5] | 8.901723088826964 | 
| CO2 Fußabdruck während der Einrichtung | 9 kg CO2 eq. | 
| Carbon footprint of the use phase [B2, B3, B4, B6] | 5331.9030425963465 | 
| Carbon footprint of the use phase [B2, B3, B4, B6] | 5 332 kg CO2 eq. | 
| Sustainable packaging | Nein | 
| Carbon footprint of the end-of-life phase [C1 to C4] | 31.300726455129304 | 
| Carbon footprint of the end-of-life phase [C1 to C4] | 31 kg CO2 eq. | 
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. | 
| CO2 Fußabdruck am Ende der Betriebsdauer  | Energieeffizientes Produkt | 
| Recyclingfähigkeitspotential in % | 53 | 
                22 Dokumente
            
        | USV-Lösungen, Racks und PDUs - Katalog 2025 15/09/25 · Catalog | 8,6 MB | Download | 
| SRTL2K2RM1UINC REACh-Erklärung 03/04/25 · Declaration of Conformity (Sustainability) | 0,2 MB | Download | 
| SRTL2K2RM1UINC EU-RoHS-Erklärung 03/04/25 · Declaration of Conformity (Sustainability) | 0,2 MB | Download | 
| Smart-UPS Ultra 3kW: The future of uninterruptible power is here — smaller and lighter than ever 15/03/25 · Promotional video | 0,2 MB | Video anzeigen | 
| Smart-UPS Ultra 15/03/25 · Brochure | 6,6 MB | Download | 
| APC Smart-UPS Ultra 15/03/25 · Brochure | 3,1 MB | Download | 
| APC Smart-UPS Ultra 3kW - How to Install the UPS in Tower Position 15/03/25 · How to video | 1,2 MB | Video anzeigen | 
| Manual del Usuario APC Smart-UPS Ultra On-Line SRTL3KRM1UWC, SRTL3KRM1UWNC, SRTL3KRM1UIC, SRTL3KRM1UINC, SRTL2K2RM1UWC, SRTL2K2RM1UWNC, SRTL2K2RM1UIC, SRTL2K2RM1UINC 15/03/25 · User guide | 1,2 MB | Download | 
| Quick installation Guide - APC Smart-UPS Ultra On-line SRTL3KRM1UWC, SRTL3KRM1UWNC ,SRTL3KRM1UIC, SRTL3KRM1UINC, SRTL2K2RM1UWC, SRTL2K2RM1UWNC, SRTL2K2RM1UIC, SRTL2K23M1UINC 15/03/25 · Quick start guide | 2,3 MB | Download | 
| SPD_CB certificate_JPTUV-144314_EN 15/03/25 · Certificate | 0,6 MB | Download | 
| CE EMC_IEC 62040-2: 2016, EN 62040-2: 2018 15/03/25 · Certificate | 3,5 MB | Download | 
| FCC 47 CFR part 15 Subpart B (Class A) 15/03/25 · Certificate | 1,7 MB | Download | 
| SRTL2K3RM1UIC-NC-APC Smart-UPS Ultra 2.2-3kVA 230V 1U with Li-Ion Battery 15/03/25 · Technical Drawing | 0,5 MB | Download | 
| APC Smart-UPS Ultra On-Line, Lithium-ion 15/03/25 · Environmental Disclosure | 0,7 MB | Download | 
| Digitalisierung im Gesundheitssektor - Flyer 15/03/25 · Brochure | 1,4 MB | Download | 
| UK PSTI STATEMENT OF COMPLIANCE 15/03/25 · Certificate (Sustainability) | 0,1 MB | Download | 
| EU DOC SRTL 15/03/25 · Declaration of conformity | 0,3 MB | Download | 
| User Manual APC Smart-UPS Ultra On-Line SRTL3KRM1UWC, SRTL3KRM1UWNC, SRTL3KRM1UIC, SRTL3KRM1UINC, SRTL2K2RM1UWC, SRTL2K2RM1UWNC, SRTL2K2RM1UIC, SRTL2K2RM1UINC 15/03/25 · User guide | 1,1 MB | Download | 
| Bedienungsanleitung APC Smart-UPS Ultra On-Line SRTL3KRM1UWC, SRTL3KRM1UWNC, SRTL3KRM1UIC, SRTL3KRM1UINC, SRTL2K2RM1UWC, SRTL2K2RM1UWNC, SRTL2K2RM1UIC, SRTL2K2RM1UINC 15/03/25 · User guide | 1,2 MB | Download | 
| 01/01/70 Brochure | 0,0 MB | Download | 
| 01/01/70 Safety Data Sheet (SDS or MSDS) | 0,0 MB | Download | 
| 01/01/70 Certificate | 0,0 MB | Download | 
 
            
                 
            
                 
            
                 
            
                 
            
                 
            
                 
            
                 
            
                 
            
         
            
                 
            
                 
            
                 
            
                 
            
                 
            
                 
            
                 
            
                 
            
         
                
            
         
                            
                        
                            
                        
                            
                        
                            
                        
                    
             
                            
                        
                            
                        
                    
             
                            
                        
                    
             
                            
                        
                    
             
                            
                        
                    
             
                            
                        
                            
                        
                    
             
                            
                        
                            
                        
                    
             Service Bypass Panel
                                    
                                
                            
                        
                        Service Bypass Panel  
                            
                        
                    
            