Select your location
-
-
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese)
-
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom
-
-
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe
-
Steckdose mit erhöhtem Berührungsschutz 16A Steckklemme Exxact weiss
WDE002176
Farbton: Weiß (RAL 9003)
Materialpreisgruppe
: EI
Hauptdokumente
Download | |
|
Download |
|
Video anzeigen |
|
Download |
|
Video anzeigen |
|
Download |
|
Download |
|
Download |
|
Download |
Dieses Produkt ist kompatibel mit
Spezifikationen
Hauptmerkmale | |
---|---|
Baureihe | Exxact |
Produkt- oder Komponententyp | Steckdose |
Geräteanwendung | Stromversorgung |
Anzahl der Steckdosen | 1 |
Geliefertes Zubehör | Claws for additional fixation |
Farbton | Weiß (RAL 9003) |
Menge pro Satz | Satz à 10 Stück |
Konfiguration der Ausgangspole | 2-polig + E |
Bemessungsstrom | 16 A | Zusatzmerkmale |
Gerätedarstellung | Mechanismus mit Befestigungsrahmen |
Ausgangsstandard | CEE 7/3 |
[Ue] Bemessungs-Betriebsspannung | 250 V |
Netzwerktyp | AC |
Gehäusevariante | Einbau |
Abdeckungstyp | Mit Verschluss |
Befestigungsmodus | Durch Schrauben |
Anschlüsse - Klemmen | Schraubenlose Klemmen |
Klemmverbindungskapazität | 1 x 1,5 - 2 x 2,5 mm² für starr Kabel(n) 1 x 1,5 - 2 x 2,5 mm² für robust verdrillt Kabel(n) |
Material | ASA + PC |
Tiefe | 39,8 mm |
Einbautiefe | 28 mm |
Höhe | 71 mm |
Breite | 71 mm |
Projektierungstiefe | 11,8 mm |
Schutzart (IP) | IP20 |
Oberflächenbehandlung | Unbehandelt |
Oberflächenbeschaffenheit | Glänzend |
Standardmäßige Beschreibung der Steckdose | Seitenerdung | Montage |
Normen | SFS 5610:2004 IEC 60884-1 DIN VDE 0620-1 SS 4280834 |
Produktzertifizierungen | NEMKO FIMKO SEMKO |
Verpackungseinheiten |
VPE 1 Art | PCE |
Anzahl der Geräte pro Packung | 1 |
VPE 1 Höhe | 4,500 cm |
VPE 1 Breite | 7,400 cm |
VPE 1 Länge | 11,000 cm |
Verpackungsgewicht (Lbs) | 78,000 g | Vertragliche Gewährleistung |
Gewährleistung | 18 months |
Nachhaltigkeit
Nachhaltigkeit
EU-RoHS-Richtlinie
|
Konform mit Ausnahmen EU-RoHS-Deklaration |
Quecksilberfrei
|
Ja |
Sustainable packaging | Nein |
Circular Econmomy-Eignung | Keine besonderen Recycling-Verfahren erforderlich |
SCIP-Nummer | 89350e0d-a4ac-4516-bf86-fdaed8a227fc |
Verpackung ohne Kunststoff | Nein |
Verpackung mit Recycling-Karton | Ja |
Rücknahme | Ja |
CO2-Bilanz (kg CO2 eq.) | 1 |
Total lifecycle Carbon footprint | 0.7 kg CO2 eq. |
Carbon footprint of the manufacturing phase [A1 to A3] | 0.4163397585160546 |
CO2 Fußabdruck am Ende der Betriebsdauer | 0.4 kg CO2 eq. |
Carbon footprint of the distribution phase [A4] | 0.04839136706858382 |
Durchschnittlicher Prozentsatz der ReponsibleSteel zertifizierten Metalle | 0 kg CO2 eq. |
Carbon footprint of the installation phase [A5] | 0.012988129012774699 |
CO2 Fußabdruck während der Einrichtung | 0 kg CO2 eq. |
Carbon footprint of the use phase [B2, B3, B4, B6] | 0.006222945038354297 |
Carbon footprint of the use phase [B2, B3, B4, B6] | 0 kg CO2 eq. |
Carbon footprint of the end-of-life phase [C1 to C4] | 0.21190064007208725 |
Carbon footprint of the end-of-life phase [C1 to C4] | 0.2 kg CO2 eq. |
WEEE Label | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
13 Dokumente
ELSO Katalog
15/09/25 · Katalog |
33,7 MB | Download |
WDE002176 EU-RoHS-Erklärung
02/09/25 · Umweltkonformitätserklärung |
0,2 MB | Download |
WDE002176 REACh-Erklärung
02/09/25 · Umweltkonformitätserklärung |
0,2 MB | Download |
Socket-outlet, Exxact, complete product, 2P + E, 16A, Schuko, with shutter, screwless terminals white - Product Environmental Profile 15/03/25 · Environmental Disclosure | 0,4 MB | Download |
NEMKO Certificate 15/03/25 · Certificate | 1,3 MB | Download |
SEMKO Certificate 15/03/25 · Certificate | 0,6 MB | Download |
EU Declaration of Conformity 15/03/25 · Declaration of conformity | 0,3 MB | Download |
Complete your set Exxact 15/03/25 · Offer Marketing Illustration | 0,0 MB | Download |
Exxact by Schneider electric: timeless range trusted by millions across the Nordics
15/03/25 · Promotional video |
79,0 MB | Video anzeigen |
Discover Exxact smart installation features and accessories
15/03/25 · How to video |
344,1 MB | Video anzeigen |
How to install Exxact devices in a wet environment (IP44)
15/03/25 · How to video |
312,6 MB | Video anzeigen |
FIMKO certificate 05/02/25 · Certificate | 0,6 MB | Download |
Waterproof your switches and sockets for outdoor use
08/10/24 · Promotional video |
82,1 MB | Video anzeigen |