Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
APC Smart-UPS Ultra, 2200VA 230V 1HE, mit Lithium-Ionen-Batterie, mit SmartConnect
SRTL2K2RM1UIC
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Video anzeigen |
|
|
Video anzeigen |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Dieses Produkt ist kompatibel mit
Batterien: Kompatible Produkte
Batterien (1)
Subscriptions: Kompatible Produkte
Subscriptions (6)
Ersatzbatterien: Kompatible Produkte
Ersatzbatterien (1)
Spezifikationen
| Hauptmerkmale | |
|---|---|
| Main input voltage | 230 V AC 1 Phase |
| Other input voltage | 230 V |
| Output voltage | 230 V AC 1 Phase |
| Other output voltage | 230 V |
| Rated power in W | 2200 W |
| Rated power in VA | 2200 VA |
| Input connection | BS1363A Britisch IEC 320 C19/C21 Schuko CEE 7 / EU1-16-polig |
| Output connection | 3 IEC 320 C13 2 IEC 320 C19 |
| Output connection | IEC C13 3-adrig |
| Input frequency | 50/60 Hz automatische Erfassung |
| Input connection | 1 |
| Efficiency at full load | 160 - 275 V einstellbar 220 - 240 V AC |
| Maximum configurable power in W | 2200 W |
| Output frequency | 50/60 Hz +/-3 Hz Netzsynchronisation |
| Crest factor | 3:1 |
| UPS topology | On-Line |
| Waveform type | Sinuswelle |
| Output harmonic distortion | < 2% at 100% linear load and < 5% at 100% non-linear load |
| Bypass type | Interner Bypass (automatisch und manuell) |
| Efficiency | 97 % |
| Maximum configurable power in VA | 2200 VA | Zusatzmerkmale |
| Product or component type | Unterbrechungsfreie Stromversorgung (USV) |
| Number of rack unit | 1U |
| Cable length | 2,4 m |
| Number of cables | 1 |
| Provided equipment | RJ45-Kabel Rack-Montage-Halterungen Netzwerkkabel Terminal Stabilisierungsfüße Sicherheitsleitfaden Schienenerweiterung Unterlegscheibe USB-Kabel Schrauben |
| Range of product | Smart-UPS Ultra |
| Additional specification | High density |
| Redundant | No |
| Color | Silbergrau |
| Height | 43 mm |
| Width | 432 mm |
| Depth | 560 mm |
| Product weight | 15,9 kg |
| Mounting preference | No preference |
| Mounting mode | Rack/tower convertible with kit |
| Two post mountable | 1 |
| USB compatible | Yes |
| Mounting position | Horizontal Vertikal |
| Control panel | LCD-Benutzeroberfläche mit Touchscreen |
| Alarm | Akustische und sichtbare Alarme : priorisiert nach Schweregrad |
| Emergency power off | Ja |
| Surge energy rating | 1600 J |
| Battery type | Li-Ion (Lithium-Ionen) internal included |
| UPS connectivity | Serial port USB port SmartConnect port |
| Mounting mode | Rack/tower convertible with included kit | Batterien und Überbrückungszeit |
| Battery type | Li-Ion (Lithium-Ionen) |
| Typical recharge time | 1,5 h |
| RBC quantity | 1 |
| Battery voltage | 50 V |
| Battery charging power | 448 W bewertet |
| Battery design life | 8…10 Jahre |
| Battery life | 8…10 Jahre |
| Extendable runtime | 1 | Montage |
| Product certification | CE EAC RCM VDE UKCA UK PSTI |
| Marking | CE-Kennzeichnung |
| Standard | EN/IEC 62040-1 FCC CFR 47 Teil 15 Klasse A IEC 62040-2 EN/IEC 61000-4-8 EN/IEC 61000-4-6 Level 3 EN/IEC 61000-4-5 Level 3 EN/IEC 61000-4-4 Level 4 |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % nicht kondensierend |
| Operating altitude | 0 - 10.000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage relative humidity | 0…95 % nicht kondensierend |
| Storage altitude | 0…15240 m |
| Acoustic level | 55 dB |
| Heat dissipation | 325 Btu/h |
| IP protection | IP20 | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| VPE 1 Höhe | 27,82 cm |
| VPE 1 Breite | 56,4 cm |
| VPE 1 Länge | 76,4 cm |
| Verpackungsgewicht (Lbs) | 24,18 kg | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 60 |
Nachhaltigkeit
Nachhaltigkeit
|
Quecksilberfrei
|
Ja |
| SCIP-Nummer | 5ee38369-4dfb-4636-ab65-b08aa3242891 |
| Verpackung ohne Kunststoff | Nein |
| Verpackung mit Recycling-Karton | Ja |
| Rücknahme | Ja |
| Austauschbare Batterie | Vom Benutzer austauschbar |
| CO2-Bilanz (kg CO2 eq.) | 6410 |
| Total lifecycle Carbon footprint | 6 410 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 1275.2 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 1 275 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 6.9701 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 7 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 9.0804 |
| CO₂-Fußabdruck der Installationsphase [A5] | 9 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 5086.3550292368 |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 5 086 kg CO2 eq. |
| Sustainable packaging | Nein |
| Carbon footprint of the end-of-life phase [C1 to C4] | 31.929 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 32 kg CO2 eq. |
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
| EU-RoHS-Richtlinie | https://download.se.com/files?p_Doc_Ref=SRTL2K2RM1UIC_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| REACh-Verordnung | https://download.se.com/files?p_Doc_Ref=SRTL2K2RM1UIC_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| Recyclingfähigkeitspotential in % | 61 |
26 Dokumente
| USV-Lösungen, Racks und PDUs - Katalog 2025
15/09/25 · Catalog |
8,6 MB | Download |
| SRTL2K2RM1UIC REACh-Erklärung
03/04/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| SRTL2K2RM1UIC EU-RoHS-Erklärung
03/04/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| APC Smart-UPS Firmware and Release Notes
02/04/25 · Firmware |
0,1 MB | Download |
| Smart-UPS Ultra 3kW: The future of uninterruptible power is here — smaller and lighter than ever
15/03/25 · Promotional video |
0,2 MB | Video anzeigen |
| Smart-UPS Ultra
15/03/25 · Brochure |
6,6 MB | Download |
| APC Smart-UPS Ultra
15/03/25 · Brochure |
3,1 MB | Download |
| APC Smart-UPS Ultra 3kW - How to Install the UPS in Tower Position
15/03/25 · How to video |
1,2 MB | Video anzeigen |
| Manual del Usuario APC Smart-UPS Ultra On-Line SRTL3KRM1UWC, SRTL3KRM1UWNC, SRTL3KRM1UIC, SRTL3KRM1UINC, SRTL2K2RM1UWC, SRTL2K2RM1UWNC, SRTL2K2RM1UIC, SRTL2K2RM1UINC 15/03/25 · User guide | 1,2 MB | Download |
| Quick installation Guide - APC Smart-UPS Ultra On-line SRTL3KRM1UWC, SRTL3KRM1UWNC ,SRTL3KRM1UIC, SRTL3KRM1UINC, SRTL2K2RM1UWC, SRTL2K2RM1UWNC, SRTL2K2RM1UIC, SRTL2K23M1UINC
15/03/25 · Quick start guide |
2,3 MB | Download |
| SPD_CB certificate_JPTUV-144314_EN 15/03/25 · Certificate | 0,6 MB | Download |
| FCC 47 CFR part 15 Subpart B (Class A) 15/03/25 · Certificate | 1,7 MB | Download |
| CE EMC_IEC 62040-2: 2016, EN 62040-2: 2018 15/03/25 · Certificate | 3,5 MB | Download |
| SRTL2K3RM1UIC-NC-APC Smart-UPS Ultra 2.2-3kVA 230V 1U with Li-Ion Battery
15/03/25 · Technical Drawing |
0,5 MB | Download |
| APC Smart-UPS Ultra On-Line, Lithium-ion 15/03/25 · Circularity Profile | 0,3 MB | Download |
| Digitalisierung im Gesundheitssektor - Flyer
15/03/25 · Brochure |
1,4 MB | Download |
| UK PSTI STATEMENT OF COMPLIANCE 15/03/25 · Certificate (Sustainability) | 0,1 MB | Download |
| EU DOC SRTL 15/03/25 · Declaration of conformity | 0,3 MB | Download |
| User Manual APC Smart-UPS Ultra On-Line SRTL3KRM1UWC, SRTL3KRM1UWNC, SRTL3KRM1UIC, SRTL3KRM1UINC, SRTL2K2RM1UWC, SRTL2K2RM1UWNC, SRTL2K2RM1UIC, SRTL2K2RM1UINC 15/03/25 · User guide | 1,1 MB | Download |
| Bedienungsanleitung APC Smart-UPS Ultra On-Line SRTL3KRM1UWC, SRTL3KRM1UWNC, SRTL3KRM1UIC, SRTL3KRM1UINC, SRTL2K2RM1UWC, SRTL2K2RM1UWNC, SRTL2K2RM1UIC, SRTL2K2RM1UINC 15/03/25 · User guide | 1,2 MB | Download |
| 01/01/70 Declaration of Conformity (Sustainability) | 0,0 MB | Download |
| 01/01/70 Environmental Disclosure | 0,0 MB | Download |
| 01/01/70 Environmental Disclosure | 0,0 MB | Download |
| 01/01/70 Brochure | 0,0 MB | Download |
| 01/01/70 Safety Data Sheet (SDS or MSDS) | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
Service Bypass Panel