Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
APC Easy UPS On-Line, 2000VA, Lithium-ion, Rack/Tower 2U, 230V, 6 IEC C13 outlets, Intelligent Card Slot, W/ rail kit
SRVL2KRIRK
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Dieses Produkt ist kompatibel mit
Ersatzbatterien: Kompatible Produkte
Ersatzbatterien (1)
Spezifikationen
| Übersicht | |
|---|---|
| Ausführung | Double-conversion On-line UPS with Lithium-Ion battery to scalable runtime. Ideal UPS for essential power protection needs even in the most unstable power conditions. |
| Lieferzeit | Normalerweise auf Lager | Hauptmerkmale |
| Haupteingangsspannung | 230 V AC 1 Phase |
| Eingangsspannung | 230 V |
| Anschlussart der Eingänge | IEC 60320 C20 |
| Eingangsspannungsgrenzen | 160 - 300 V Volllast 110 - 300 V 60 % Last |
| Netzwerkfrequenz | 40 - 70 Hz automatische Erfassung |
| Ausgangsspannung | 230 V AC 1 Phase |
| Ausgangsspannung | 220 V 240 V |
| Bemessungsleistung in W | 1800 W |
| Nennleistung in VA | 2000 VA |
| Anschlussart der Ausgänge | 6 IEC 60320 C13 |
| Bypass-Typ | Interner Bypass (automatisch und manuell) |
| Scheitelfaktor | 3:1 |
| Max. konfigurierbare Leistung in VA | 2000 VA |
| Max. konfigurierbare Leistung in W | 1800 W |
| USV-Typ | On-Line |
| Wellentyp | Sinuswelle |
| Wirkungsgrad | 90 % (Volllast) |
| Ausgangsfrequenz | 50/60 Hz +/-3 Hz Netzsynchronisation | Zusatzmerkmale |
| Battery type | Li-Ion (Lithium-Ionen) internal included |
| Bedienfeld | Multifunktions-LCD-Status- und Steuerkonsole |
| Notabschaltung | Ja |
| Alarm | Alarm bei Batteriebetrieb : Dezidierter Alarm bei niedriger Batterieladung : Überlast-Dauertonalarm |
| UPS connectivity | Serial port USB port Available expansion slot |
| Anstieg der Energiemenge | 945 J |
| Anzahl der Rack-Einheiten | 2U |
| Farbe | Schwarz mit silbernem Frontgitter |
| Höhe | 86 mm |
| Breite | 438 mm |
| Tiefe | 502 mm |
| Produktgewicht | 16,5 kg |
| USB-kompatibel | Yes |
| Montageposition | Horizontal und vertikal |
| Montagemodus | Aufbau with included kit |
| Geliefertes Zubehör | Grundlegendes USV-Signalisierungskabel RS-232 USB-Kabel C13-C14 Netzanschlusskabel IEC-C20 - Schuko-Eingangsnetzkabel Rack-Montage-Halterungen Rack-Montage-Tragschienen Stabilisierungsfüße Benutzerhandbuch Sicherheitsleitfaden |
| Baureihe | Easy UPS On-Line |
| Produkt- oder Komponententyp | Unterbrechungsfreie Stromversorgung (USV) | Montage |
| Produktzertifizierungen | CB CE UKCA UN 38.3 IEC 62619 |
| Umgebungstemperatur bei Betrieb | 0…40 °C |
| Umgebungstemperatur bei Lagerung | -20…50 °C |
| Aufbewahrungshöhe | 0…15000 m |
| Schutzart (IP) | IP20 |
| Relative Luftfeuchtigkeit | 0…95 % nicht kondensierend |
| Relative Feuchtigkeit bei Lagerung | 0…95 % nicht kondensierend |
| Geräuschpegel | 50 dBA |
| Wärmeabgabe | 683 Btu/h |
| Betriebshöhe | 0 - 3.000 m | Batterien und Überbrückungszeit |
| Batterietyp | Li-Ion (Lithium-Ionen) |
| Batteriespannung | 48 V |
| Aufladezeit der Batterie | 1,5 h |
| Lebensdauer der Batterie | 8…10 Jahre |
| Batterieleistung in VAh | 400 VAh Laufzeit | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| VPE 1 Höhe | 24 cm |
| VPE 1 Breite | 58 cm |
| VPE 1 Länge | 65 cm |
| Verpackungsgewicht (Lbs) | 22,7 kg | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 60 |
Nachhaltigkeit
Nachhaltigkeit
| Recyclingfähigkeitspotential in % | 65 |
| Total lifecycle Carbon footprint | 4 486 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 178.64424968699697 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 179 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 1.9772670363083527 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 2 kg CO2 eq. |
| CO₂-Fußabdruck der Installationsphase [A5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 9539.7295431472 |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 9 540 kg CO2 eq. |
|
Quecksilberfrei
|
Ja |
| Sustainable packaging | Nein |
| Carbon footprint of the end-of-life phase [C1 to C4] | 1.7417814344482203 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 2 kg CO2 eq. |
| CO2-Bilanz (kg CO2 eq.) | 4486 |
| Verpackung mit Recycling-Karton | Nein |
| Verpackung ohne Kunststoff | Nein |
| REACh-Verordnung | https://download.schneider-electric.com/files?p_Doc_Ref=SRVL2KRIRK_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| EU-RoHS-Richtlinie | https://download.schneider-electric.com/files?p_Doc_Ref=SRVL2KRIRK_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| Rücknahme | Nein |
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
16 Dokumente
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 Catalog | 0,0 MB | Download |
| 01/01/70 Catalog | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 Environmental Disclosure | 0,0 MB | Download |
| 01/01/70 Firmware | 0,0 MB | Download |
| 01/01/70 Circularity Profile | 0,0 MB | Download |
| 01/01/70 Declaration of conformity | 0,0 MB | Download |
| 01/01/70 Declaration of conformity | 0,0 MB | Download |
| 01/01/70 Declaration of Conformity (Sustainability) | 0,0 MB | Download |
| 01/01/70 Declaration of Conformity (Sustainability) | 0,0 MB | Download |
Smart Slots