Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
Easy UPS Online 6kVA/6kW, Li‑Ion, Rack/Tower 5U, 230V, Hardwire, Kartenslot, lange Laufzeit, mit Schienenkit
SRVL6KRILRK
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Dieses Produkt ist kompatibel mit
Subscriptions: Kompatible Produkte
Subscriptions (6)
Montage-Artikel: Kompatible Produkte
Montage-Artikel (2)
Communication Options: Kompatible Produkte
Communication Options (3)
Spezifikationen
| Übersicht | |
|---|---|
| Ausführung | Double-conversion On-line UPS with Lithium-Ion battery to scalable runtime. Ideal UPS for essential power protection needs even in the most unstable power conditions. | Hauptmerkmale |
| Main input voltage | 230 V AC 1 Phase |
| Other input voltage | 230 V |
| Output voltage | 230 V AC 1 Phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 6000 W |
| Rated power in VA | 6000 VA |
| Output connection | Fest verdrahtet 3-adrig (1PH + N + G) for 1 zone(s) |
| Efficiency at full load | 186...300 V Volllast 120...300 V 60 % Last |
| Input connection | 1 fest verdrahtet 3-adrig (1PH + N + G) |
| Input frequency | 40 - 70 Hz automatische Erfassung |
| Maximum configurable power in VA | 6000 VA |
| Maximum configurable power in W | 6000 W |
| Output frequency | 50/60 Hz +/- 4 Hz Netzsynchronisation |
| UPS topology | On-Line |
| Efficiency | 93,5 % (Volllast) |
| Bypass type | Interner Bypass (automatisch und manuell) |
| Crest factor | 3:1 |
| Waveform type | Sinuswelle | Zusatzmerkmale |
| Product or component type | Unterbrechungsfreie Stromversorgung (USV) |
| Number of rack unit | 5U |
| Provided equipment | Grundlegendes USV-Signalisierungskabel RS-232 USB-Kabel RJ45-Kabel RJ11-Kabel Batteriekabel Erdungskabel Rack-Montage-Halterungen Stabilisierungsfüße Benutzerhandbuch Sicherheitsleitfaden |
| Range of product | Easy UPS On-Line |
| Color | Schwarz mit silbernem Frontgitter |
| Height | 217 mm |
| Width | 438 mm |
| Depth | 685 mm |
| Product weight | 69,2 kg |
| USB compatible | Yes |
| Mounting position | Horizontal und vertikal |
| Alarm | Alarm bei Batteriebetrieb : Dezidierter Alarm bei niedriger Batterieladung : Überlast-Dauertonalarm |
| Emergency power off | Ja |
| Control panel | Multifunktions-LCD-Status- und Steuerkonsole |
| Surge energy rating | 600 J |
| Battery type | Li-Ion (Lithium-Ionen) external included |
| UPS connectivity | Serial port USB port Available expansion slot |
| Mounting mode | Aufbau with included kit | Batterien und Überbrückungszeit |
| Battery type | Li-Ion (Lithium-Ionen) |
| Battery voltage | 48 V |
| Extendable runtime | 1 |
| Typical recharge time | 5 h |
| Battery design life | 8…10 Jahre |
| Battery power in VAh | 4.510 VAh Laufzeit |
| Battery charging power | 1500 W | Montage |
| Product certification | CB CE UKCA RCM IRAM TISI UN 38.3 IEC 62619 |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % nicht kondensierend |
| Operating altitude | 0 - 3.000 m |
| Ambient air temperature for storage | -20…50 °C |
| Storage relative humidity | 0…95 % nicht kondensierend |
| Storage altitude | 0…15000 m |
| Acoustic level | 57.3 dBA |
| Heat dissipation | 1780 Btu/h |
| IP protection | IP20 | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| VPE 1 Höhe | 65,2 cm |
| VPE 1 Breite | 60 cm |
| VPE 1 Länge | 80 cm |
| Verpackungsgewicht (Lbs) | 85,9 kg | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 60 Batterie|36 USV |
Nachhaltigkeit
Nachhaltigkeit
| Verpackung ohne Kunststoff | Nein |
| Verpackung mit Recycling-Karton | Nein |
| SCIP-Nummer | 780cb2d6-f852-4c3c-987f-e705629194ca |
| Rücknahme | Ja |
| Sustainable packaging | Nein |
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
| Total lifecycle Carbon footprint | 789 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 395.4820749859003 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 395 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 26.5013327284765 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 27 kg CO2 eq. |
| Carbon footprint of the installation phase [A5] | 30.068475515558717 |
| CO₂-Fußabdruck der Installationsphase [A5] | 30 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 299.76848287192564 |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 300 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [C1 to C4] | 37.43130256737206 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 37 kg CO2 eq. |
| CO2-Bilanz (kg CO2 eq.) | 789 |
| EU-RoHS-Richtlinie | https://download.se.com/files?p_Doc_Ref=SRVL6KRILRK_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| REACh-Verordnung | https://download.se.com/files?p_Doc_Ref=SRVL6KRILRK_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| Recyclingfähigkeitspotential in % | 48 |
20 Dokumente
| User Manual Easy UPS On-LineLithium-ion External Battery Pack SRVL48RMBP3U
09/04/25 · User guide |
1,8 MB | Download |
| User Manual Easy UPS On-LineLithium-ion External Battery Pack SRVL48RMBP3U
09/04/25 · User guide |
2,0 MB | Download |
| SRVL6KRILRK REACh-Erklärung
04/04/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| SRVL6KRILRK EU-RoHS-Erklärung
04/04/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| Manual del usuario de Easy UPS On-Line Serie SRVL convertible en torre o bastidor Tiempo de funcionamiento extendido de 6000 VA SRVLPM6KRIL 15/03/25 · User guide | 3,8 MB | Download |
| Manuel d’utilisation Easy UPS en ligne Série SRVL Convertible baie/tour Durée d’autonomie étendue 6000VA SRVLPM6KRIL 15/03/25 · User guide | 3,9 MB | Download |
| CB certificate IEC 62619 Li-Ion battery SRVL48RMBP3U
15/03/25 · Certificate |
0,4 MB | Download |
| CB certificate UPS SRVL 6K RIL series 15/03/25 · Certificate | 0,3 MB | Download |
| APC Easy UPS Single Phase Family Brochure
15/03/25 · Catalog |
9,0 MB | Download |
| Physical Security Recommendations for Hardware Devices 15/03/25 · User guide | 0,1 MB | Download |
| User Manual Easy UPS On-Line SRVL Series Rack/Tower Convertible Extended Runtime 6000VA SRVLPM6KRIL
15/03/25 · User guide |
3,9 MB | Download |
| End of Life instructions for APC External Battery Pack _EN 15/03/25 · Circularity Profile | 0,7 MB | Download |
| APC Easy UPS On-Line Lithium-Ion SRVL 230V Extended Runtime Brochure
15/03/25 · Brochure |
3,3 MB | Download |
| UK DoC SRVL 15/03/25 · Declaration of conformity | 0,6 MB | Download |
| CE DoC SRVL
15/03/25 · Declaration of conformity |
0,3 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 Catalog | 0,0 MB | Download |
| 01/01/70 Environmental Disclosure | 0,0 MB | Download |
| 01/01/70 Firmware | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
Batterien