Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
APC Easy UPS On-Line, 10kVA/10kW, Rackmontage 2HE, 230V, Festverdrahteter 3-adriger (1P+N+E) Ausgang, Kartensteckplatz, LCD, ohne Batterie und Kit
SRVPM10KRI
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Dieses Produkt ist kompatibel mit
Smart Slots: Kompatible Produkte
Smart Slots (1)
Spezifikationen
| Übersicht | |
|---|---|
| Ausführung | Nicht zur Verwendung durch Verbraucher bestimmt. Hochwertige Online-USV mit Doppelwandler-Technologie, die auch unter ungünstigsten Bedingungen für den Stromschutz geeignet ist | Hauptmerkmale |
| Main input voltage | 230 V AC 1 Phase |
| Other input voltage | 220 V 240 V |
| Output voltage | 230 V AC 1 Phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 10000 W |
| Rated power in VA | 10000 VA |
| Efficiency at full load | 110 - 300 V 60 % Last 176 - 300 V Volllast |
| Input connection | 1 fest verdrahtet 3-adrig |
| Input frequency | 40 - 70 Hz automatische Erfassung |
| Maximum configurable power in VA | 10000 VA |
| Maximum configurable power in W | 10000 W |
| UPS topology | On-Line |
| Waveform type | Sinuswelle |
| Bypass type | Interner Bypass (automatisch und manuell) |
| Crest factor | 3:1 | Zusatzmerkmale |
| Redundant | No |
| Height | 86,5 mm |
| Width | 438 mm |
| Depth | 615 mm |
| Product weight | 16 kg |
| Mounting location | Frontseite |
| Mounting preference | Niedriger |
| Mounting mode | Rack-montiert mit Bausatz |
| USB compatible | No |
| Mounting position | Horizontal |
| Control panel | Multifunktions-LCD-Status- und Steuerkonsole |
| Emergency power off | Ja |
| Surge energy rating | 600 J |
| Color | Schwarz (RAL 7010) |
| Alarm | Alarm bei Batteriebetrieb : Dezidierter Alarm bei niedriger Batterieladung : Überlast-Dauertonalarm |
| Product or component type | Unterbrechungsfreie Stromversorgung (USV) |
| Range of product | Easy UPS On-Line |
| Number of rack unit | 2U |
| Battery type | Lead-acid external sold separately |
| UPS connectivity | Serial port USB port Available expansion slot |
| Mounting mode | Aufbau with kit sold separately | Montage |
| Product certification | CE UKCA EAC TISI |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % nicht kondensierend |
| Operating altitude | 0 - 3.000 m |
| Storage relative humidity | 0…95 % nicht kondensierend |
| Storage altitude | 0…15000 m |
| Acoustic level | 58 dBA |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Batterien und Überbrückungszeit |
| Battery type | Externes Batteriesystem |
| Battery voltage | 192 V | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| Verpackungsgewicht (Lbs) | 20 kg |
| VPE 1 Höhe | 24 cm |
| VPE 1 Breite | 60 cm |
| VPE 1 Länge | 76 cm | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 24 |
Nachhaltigkeit
Nachhaltigkeit
| Frei von REACh-SVHC | Ja |
|
Quecksilberfrei
|
Ja |
| Sustainable packaging | Nein |
| Verpackung mit Recycling-Karton | Ja |
| Verpackung ohne Kunststoff | Nein |
| SCIP-Nummer | 080b8d64-796e-42e7-a17d-31b86e55d143 |
| Rücknahme | Ja |
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
| Total lifecycle Carbon footprint | 3 953 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 157.39581470219997 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 157 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 1.742085494544804 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 2 kg CO2 eq. |
| CO₂-Fußabdruck der Installationsphase [A5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 9539.7295431472 |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 9 540 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [C1 to C4] | 1.5346091933464496 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 2 kg CO2 eq. |
| CO2-Bilanz (kg CO2 eq.) | 3953 |
| REACh-Verordnung | https://download.se.com/files?p_Doc_Ref=SRVPM10KRI_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| EU-RoHS-Richtlinie | https://download.se.com/files?p_Doc_Ref=SRVPM10KRI_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| Recyclingfähigkeitspotential in % | 65 |
11 Dokumente
| USV-Lösungen, Racks und PDUs - Katalog 2025
15/09/25 · Catalog |
8,6 MB | Download |
| CE DOC Easy UPS SRV
15/03/25 · Certificate |
0,3 MB | Download |
| CB certificate for APC Easy UPS SRV RM 5K 6K 10K VA 230V
15/03/25 · Certificate |
0,7 MB | Download |
| EMC certificate APC Easy UPS SRV RM 5K 6K 10KVA 230V, No Battery
15/03/25 · Certificate |
0,3 MB | Download |
| Physical Security Recommendations for Hardware Devices 15/03/25 · User guide | 0,1 MB | Download |
| UK Declaration of Conformity 15/03/25 · Declaration of conformity | 0,4 MB | Download |
| UKCA Declaration of Conformity 992-9433
15/03/25 · Declaration of conformity |
0,4 MB | Download |
| SRVPM10KRI : APC Easy UPS On-Line, 10kVA/10kW, Rackmount 2U, 230V, 1x Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, No battery, W/O rail kit
25/01/23 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| 01/01/70 Firmware | 0,0 MB | Download |
| 01/01/70 Environmental Disclosure | 0,0 MB | Download |
| 01/01/70 Declaration of Conformity (Sustainability) | 0,0 MB | Download |