Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
APC Easy UPS On-Line, 6kVA/6kW, RM 2HE, 230V, Festverdrahteter 3-adriger (1P+N+E) Ausgang, Kartensteckplatz, verl. Laufzeit, ohne Batterie und Rackkit
SRVPM6KRIL
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Dieses Produkt ist kompatibel mit
Communication Options: Kompatible Produkte
Communication Options (1)
Subscriptions: Kompatible Produkte
Subscriptions (6)
Spezifikationen
| Übersicht | |
|---|---|
| Ausführung | Nicht zur Verwendung durch Verbraucher bestimmt. Hochwertige Online-USV mit Doppelwandler-Technologie, die auch unter ungünstigsten Bedingungen für den Stromschutz geeignet ist | Hauptmerkmale |
| Main input voltage | 230 V AC 1 Phase |
| Other input voltage | 220 V 240 V |
| Output voltage | 230 V AC 1 Phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 6000 W |
| Rated power in VA | 6000 VA |
| Output connection | Fest verdrahtet 3-adrig (1PH + N + G) for 1 zone(s) |
| Efficiency at full load | 110 - 300 V 60 % Last 176 - 300 V Volllast |
| Input connection | 1 fest verdrahtet 3-adrig (1PH + N + G) |
| Input frequency | 40 - 70 Hz automatische Erfassung |
| Maximum configurable power in VA | 6000 VA |
| Maximum configurable power in W | 6000 W |
| Output frequency | 50/60 Hz +/-3 Hz Netzsynchronisation |
| Harmonic distortion | 1 % |
| UPS topology | On-Line |
| Waveform type | Sinuswelle |
| Efficiency | 94 % (Volllast) |
| Bypass type | Interner Bypass (automatisch und manuell) |
| Crest factor | 3:1 | Zusatzmerkmale |
| Product or component type | Unterbrechungsfreie Stromversorgung (USV) |
| Number of rack unit | 2U |
| Range of product | Easy UPS On-Line |
| Redundant | No |
| Color | Schwarz (RAL 7010) |
| Height | 86,5 mm |
| Width | 438 mm |
| Depth | 615 mm |
| Product weight | 14 kg |
| Mounting location | Frontseite |
| Mounting preference | Niedriger |
| Mounting mode | Rack-montiert mit Bausatz |
| USB compatible | No |
| Mounting position | Horizontal |
| Additional information | Konfigurierbar für 220, 230 oder 240 V Nennausgangsspannung |
| Alarm | Alarm bei Batteriebetrieb : Dezidierter Alarm bei niedriger Batterieladung : Überlast-Dauertonalarm |
| Emergency power off | Ja |
| Free slot | 1 |
| Surge energy rating | 600 J |
| Battery type | Lead-acid external sold separately |
| UPS connectivity | Serial port USB port Available expansion slot |
| Mounting mode | Aufbau with kit sold separately | Batterien und Überbrückungszeit |
| Battery type | Externes Batteriesystem |
| Battery voltage | 240 V |
| Battery charging power | 1170 W bewertet |
| Extendable runtime | 1 | Montage |
| Product certification | CE EAC |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % nicht kondensierend |
| Operating altitude | 0 - 3.000 m |
| Ambient air temperature for storage | -15…60 °C |
| Storage relative humidity | 0…95 % nicht kondensierend |
| Storage altitude | 0…15000 m |
| Acoustic level | 55 dBA |
| Heat dissipation | 1172 Btu/h |
| IP protection | IP20 | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| VPE 1 Höhe | 24 cm |
| VPE 1 Breite | 60 cm |
| VPE 1 Länge | 76 cm |
| Verpackungsgewicht (Lbs) | 18 kg | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 24 |
Nachhaltigkeit
Nachhaltigkeit
|
Quecksilberfrei
|
Ja |
| Verpackung ohne Kunststoff | Nein |
| Verpackung mit Recycling-Karton | Ja |
| Rücknahme | Ja |
| Sustainable packaging | Nein |
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
| Total lifecycle Carbon footprint | 3 558 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 141.65623323197997 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 142 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 1.5678769450903238 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 2 kg CO2 eq. |
| CO₂-Fußabdruck der Installationsphase [A5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 9539.7295431472 |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 9 540 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [C1 to C4] | 1.3811482740118046 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 1 kg CO2 eq. |
| CO2-Bilanz (kg CO2 eq.) | 3558 |
| EU-RoHS-Richtlinie | https://download.se.com/files?p_Doc_Ref=SRVPM6KRIL_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| REACh-Verordnung | https://download.se.com/files?p_Doc_Ref=SRVPM6KRIL_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| Recyclingfähigkeitspotential in % | 65 |
| SCIP-Nummer | E3fe5048-68ec-4301-8f8f-d1695e64910c |
13 Dokumente
| USV-Lösungen, Racks und PDUs - Katalog 2025
15/09/25 · Catalog |
8,6 MB | Download |
| SRVPM6KRIL REACh-Erklärung
10/04/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| SRVPM6KRIL EU-RoHS-Erklärung
10/04/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| UK Declaration of Conformity 15/03/25 · Declaration of conformity | 0,4 MB | Download |
| EMC certificate APC Easy UPS SRV RM 5K 6K 10KVA 230V, No Battery
15/03/25 · Certificate |
0,3 MB | Download |
| Bedienungsanleitung Easy UPS On-Line SRV5KRIL, SRV6KRIL, SRV10KRIL, SRV6KIL und SRV10KIL 15/03/25 · User guide | 1,5 MB | Download |
| User Manual Easy UPS On-Line SRV5KRIL, SRV6KRIL, SRV10KRIL, SRV6KIL and SRV10KIL
15/03/25 · User guide |
0,7 MB | Download |
| CB certificate for APC Easy UPS SRV RM 5K 6K 10K VA 230V
15/03/25 · Certificate |
0,7 MB | Download |
| CE DOC Easy UPS SRV
15/03/25 · Certificate |
0,3 MB | Download |
| UKCA Declaration of Conformity 992-9433
15/03/25 · Declaration of conformity |
0,4 MB | Download |
| Physical Security Recommendations for Hardware Devices 15/03/25 · User guide | 0,1 MB | Download |
| 01/01/70 Firmware | 0,0 MB | Download |
| 01/01/70 Environmental Disclosure | 0,0 MB | Download |