Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
Easy UPS On-Line, 2000VA, Lithium-Ionen, Rack/Tower 2HE, 230V, 6 IEC C13 Ausgänge, Intelligenter Kartensteckplatz, mit Rackmontagekit
SRVSL2KRIRK
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Dieses Produkt ist kompatibel mit
Ersatzbatterien: Kompatible Produkte
Ersatzbatterien (1)
Spezifikationen
| Übersicht | |
|---|---|
| Ausführung | Double-conversion On-line UPS with Lithium-Ion battery to scalable runtime. Ideal UPS for essential power protection needs even in the most unstable power conditions. | Hauptmerkmale |
| Main input voltage | 230 V AC 1 Phase |
| Other input voltage | 230 V |
| Output voltage | 230 V AC 1 Phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 1800 W |
| Rated power in VA | 2000 VA |
| Input connection | IEC 60320 C20 |
| Output connection | 6 IEC 60320 C13 |
| Efficiency at full load | 160 - 300 V Volllast 110 - 300 V 60 % Last |
| Input frequency | 40 - 70 Hz automatische Erfassung |
| Maximum configurable power in VA | 2000 VA |
| Maximum configurable power in W | 1800 W |
| Output frequency | 50/60 Hz +/-3 Hz Netzsynchronisation |
| UPS topology | Online |
| Waveform type | Sinuswelle |
| Efficiency | 90 % (Volllast) |
| Bypass type | Interner Bypass (automatisch und manuell) |
| Crest factor | 3:1 | Zusatzmerkmale |
| Product or component type | Unterbrechungsfreie Stromversorgung |
| Number of rack unit | 2U |
| Provided equipment | Grundlegendes USV-Signalisierungskabel RS-232 USB-Kabel C13-C14 Netzanschlusskabel IEC-C20 - Schuko-Eingangsnetzkabel Rack-Montage-Halterungen Rack-Montage-Tragschienen Stabilisierungsfüße Benutzerhandbuch Sicherheitsleitfaden |
| Range of product | Easy UPS 1Ph On-Line |
| Color | Schwarz mit silbernem Frontgitter |
| Height | 86 mm |
| Width | 438 mm |
| Depth | 502 mm |
| Product weight | 16,5 kg |
| USB compatible | Yes |
| Mounting position | Horizontal und vertikal |
| Alarm | Alarm bei Batteriebetrieb : Dezidierter Alarm bei niedriger Batterieladung : Überlast-Dauertonalarm |
| Emergency power off | Ja |
| Control panel | Multifunktionale LCD-Status- und Steuerungskonsole |
| Surge energy rating | 945 J |
| Battery type | Li-Ion (Lithium-Ionen) internal included |
| UPS connectivity | Serieller Anschluss USB-Anschluss Freier Erweiterungssteckplatz |
| Mounting mode | Für den Einbau in ein Rack with included kit | Batterien und Überbrückungszeit |
| Battery type | Li-Ion (Lithium-Ionen) |
| Battery voltage | 48 V |
| Typical recharge time | 1,5 h |
| Battery design life | 8…10 Jahre |
| Battery power in VAh | 400 VAh Laufzeit | Montage |
| Product certification | CB CE UKCA UN 38.3 IEC 62619 |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % nicht kondensierend |
| Operating altitude | 0 - 3.000 m |
| Ambient air temperature for storage | -20…50 °C |
| Storage relative humidity | 0…95 % nicht kondensierend |
| Storage altitude | 0…15000 m |
| Acoustic level | 50 dBA |
| IP protection | IP20 |
| Heat dissipation | 683 Btu/h | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| VPE 1 Höhe | 25,000 cm |
| VPE 1 Breite | 58,500 cm |
| VPE 1 Länge | 64,500 cm |
| Verpackungsgewicht (Lbs) | 22,578 kg |
| VPE 2 Art | P12 |
| VPE 2 Menge | 8 |
| VPE 2 Höhe | 113,000 cm |
| VPE 2 Breite | 80,000 cm |
| VPE 2 Länge | 120,000 cm |
| VPE 2 Gewicht | 198,000 kg | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 36 |
Nachhaltigkeit
Nachhaltigkeit
|
Quecksilberfrei
|
Ja |
| SCIP-Nummer | 660931d7-f310-4e16-8477-1a54e279a878 |
| Verpackung ohne Kunststoff | Nein |
| Verpackung mit Recycling-Karton | Nein |
| Rücknahme | Ja |
| Sustainable packaging | Nein |
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
| Total lifecycle Carbon footprint | 4 462 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 177.68413521731355 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 178 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 1.9666403147916294 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 2 kg CO2 eq. |
| CO₂-Fußabdruck der Installationsphase [A5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 9539.7295431472 |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 9 540 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [C1 to C4] | 1.732420318368807 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 2 kg CO2 eq. |
| CO2-Bilanz (kg CO2 eq.) | 4462 |
| EU-RoHS-Richtlinie | https://download.se.com/files?p_Doc_Ref=SRVSL2KRIRK_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| REACh-Verordnung | https://download.se.com/files?p_Doc_Ref=SRVSL2KRIRK_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| Recyclingfähigkeitspotential in % | 65 |
21 Dokumente
| USV-Lösungen, Racks und PDUs - Katalog 2025
15/09/25 · Catalog |
8,6 MB | Download |
| SRVSL2KRIRK REACh-Erklärung
04/04/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| SRVSL2KRIRK EU-RoHS-Erklärung
04/04/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| Physical Security Recommendations for Hardware Devices 15/03/25 · User guide | 0,1 MB | Download |
| Important Safety Instructions SAVE THESE INSTRUCTIONS 15/03/25 · User guide | 0,1 MB | Download |
| Instrucciones importantes de seguridad GUARDE ESTAS INSTRUCCIONES 15/03/25 · User guide | 0,2 MB | Download |
| User Manual Easy UPS On-Line Lithium-ion SRVSL Series Rack/Tower Convertible 1000VA, 2000VA, 3000VA SRVSL1KRIRK / SRVSL2KRIRK / SRVSL3KRIRK
15/03/25 · User guide |
2,7 MB | Download |
| User Manual Easy UPS On-Line Lithium-ion SRVSL Series Rack/Tower Convertible 1000VA, 2000VA, 3000VA SRVSL1KRIRK / SRVSL2KRIRK / SRVSL3KRIRK
15/03/25 · User guide |
2,7 MB | Download |
| User Manual Easy UPS On-Line Lithium-ion SRVSL Series Rack/Tower Convertible 1000VA, 2000VA, 3000VA SRVSL1KRIRK / SRVSL2KRIRK / SRVSL3KRIRK
15/03/25 · User guide |
2,7 MB | Download |
| User Manual Easy UPS On-Line Lithium-ion SRVSL Series Rack/Tower Convertible 1000VA, 2000VA, 3000VA SRVSL1KRIRK / SRVSL2KRIRK / SRVSL3KRIRK
15/03/25 · User guide |
2,7 MB | Download |
| Easy UPS On-Line Lithium-ion SRVSL 230V Standard Brochure
15/03/25 · Brochure |
2,8 MB | Download |
| Instructions de sécurité importantes CONSERVEZ CES INSTRUCTIONS 04/03/25 · User guide | 0,2 MB | Download |
| Consignes de sécurité importantes CONSERVEZ CES INSTRUCTIONS 04/03/25 · User guide | 0,2 MB | Download |
| Importanti istruzioni sulla sicurezza CONSERVARE LE PRESENTI ISTRUZIONI 04/03/25 · User guide | 0,2 MB | Download |
| Wichtige Sicherheitsanweisungen ANWEISUNGEN BITTE AUFBEWAHREN 04/03/25 · User guide | 0,1 MB | Download |
| CE EMC certificate Schneider SRVSL2KRI 20/01/25 · Certificate | 0,3 MB | Download |
| CB certificate Schneider SRVSL2KRI(RK) 20/01/25 · Certificate | 0,7 MB | Download |
| SRVSL2KRIRK-Schneider Electric Easy UPS On-line Li-Ion SRVSL RT 2000VA 230V with Rail Kit
20/01/25 · Technical Drawing |
0,6 MB | Download |
| User Manual Easy UPS On-Line Lithium-ion SRVSL Series Rack/Tower Convertible 1000VA, 2000VA, 3000VA SRVSL1KRIRK / SRVSL2KRIRK / SRVSL3KRIRK
20/01/25 · User guide |
2,7 MB | Download |
| 01/01/70 Environmental Disclosure | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
Smart Slots