Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
APC Smart-UPS SRT 1000 VA, 120 V
SRT1000XLA
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Dieses Produkt ist kompatibel mit
Batterien: Kompatible Produkte
Batterien (1)
Subscriptions: Kompatible Produkte
Subscriptions (6)
Sensoren: Kompatible Produkte
Sensoren (2)
Kabel: Kompatible Produkte
Kabel (1)
Montage-Artikel: Kompatible Produkte
Montage-Artikel (2)
Ersatzbatterien: Kompatible Produkte
Ersatzbatterien (1)
Spezifikationen
| Übersicht | |
|---|---|
| Ausführung | Nicht zur Verwendung durch Verbraucher bestimmt. Hochleistungs-USV-Systeme mit Doppelwandler-Online-Technologie und skalierbarer Autonomiezeit | Hauptmerkmale |
| Main input voltage | 120 V AC 1 Phase |
| Output voltage | 120 V 1 Phase |
| Rated power in W | 900 W |
| Rated power in VA | 1000 VA |
| Input connection | NEMA 5-15-polig |
| Output connection | 6 NEMA 5-15R |
| Input frequency | 40 - 70 Hz automatische Erfassung |
| Efficiency at full load | 50 - 150 V 40 % Last 80 - 150 V |
| Maximum configurable power in W | 900 W |
| Harmonic distortion | Weniger als 2 % |
| Output frequency | 50/60 Hz +/-3 Hz Netzsynchronisation |
| Crest factor | 3:1 |
| UPS topology | On-Line |
| Waveform type | Sinuswelle |
| Bypass type | Integrierter Bypass |
| Maximum configurable power in VA | 1000 VA | Zusatzmerkmale |
| Cable length | 1,8 m |
| Number of cables | 1 |
| Provided equipment | CD mit Software Kommunikationskabel Dokumentations-CD Installationsanleitung Abnehmbare Stützfüße USB-Kabel Garantiekarte |
| Additional specification | High density |
| Redundant | No |
| Color | Schwarz |
| Height | 432 mm |
| Width | 85 mm |
| Depth | 508 mm |
| Product weight | 22 kg |
| Mounting preference | No preference |
| Mounting mode | Tower |
| USB compatible | Yes |
| Mounting position | Vertikal |
| Free slot | 1 |
| Emergency power off | Ja |
| Surge energy rating | 432 J |
| Alarm | Akustische und sichtbare Alarme : priorisiert nach Schweregrad |
| Product or component type | Unterbrechungsfreie Stromversorgung (USV) |
| Range of product | Smart-UPS On-Line |
| Battery type | Lead-acid internal included |
| UPS connectivity | Serial port USB port |
| Mounting mode | Tower | Batterien und Überbrückungszeit |
| Battery type | Bleisäurebatterie |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery voltage | 48 V |
| Battery charging power | 102 W bewertet |
| Battery life | 3…5 Jahre |
| Extendable runtime | 1 | Montage |
| Product certification | ENERGY STAR V2.0 (USA) |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % nicht kondensierend |
| Operating altitude | 0 - 10.000 ft |
| Ambient air temperature for storage | -20…50 °C |
| Storage relative humidity | 0…95 % nicht kondensierend |
| Storage altitude | 0…15240 m |
| Acoustic level | 50 dBA |
| Heat dissipation | 317 Btu/h |
| IP protection | IP20 | Verpackungseinheiten |
| Verpackungsgewicht (Lbs) | 32,58 kg |
| VPE 1 Höhe | 24,5 cm |
| VPE 1 Breite | 69,0 cm |
| VPE 1 Länge | 59,5 cm |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 24 Batterie|36 USV |
Nachhaltigkeit
Nachhaltigkeit
|
Quecksilberfrei
|
Ja |
| SCIP-Nummer | B2b22a56-41f2-497e-9ea6-cf093b3b8bd3 |
| Verpackung ohne Kunststoff | Nein |
| Verpackung mit Recycling-Karton | Ja |
| Rücknahme | Ja |
| Austauschbare Batterie | Vom Benutzer austauschbar |
| CO2-Bilanz (kg CO2 eq.) | 3352 |
| Total lifecycle Carbon footprint | 3 352 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 369.4142338462 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 369 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 4.0893435231 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 4 kg CO2 eq. |
| CO₂-Fußabdruck der Installationsphase [A5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 2974.5595997651 |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 2 975 kg CO2 eq. |
| Sustainable packaging | Nein |
| Carbon footprint of the end-of-life phase [C1 to C4] | 3.6032876308 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 4 kg CO2 eq. |
| ENERGY STAR® | ENERGY STAR UPS V2.0 (USA) |
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
| EU-RoHS-Richtlinie | https://download.se.com/files?p_Doc_Ref=SRT1000XLA_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| REACh-Verordnung | https://download.se.com/files?p_Doc_Ref=SRT1000XLA_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| Recyclingfähigkeitspotential in % | 65 |
32 Dokumente
| USV-Lösungen, Racks und PDUs - Katalog 2025
15/09/25 · Catalog |
8,6 MB | Download |
| APC Smart-UPS Firmware and Release Notes
02/04/25 · Firmware |
0,1 MB | Download |
| SRT1000XLA REACh-Erklärung
24/03/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| SRT1000XLA EU-RoHS-Erklärung
24/03/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| Network Management Card 2 (NMC2) Firmware for Smart-UPS with AP9630/31 15/03/25 · Firmware | 4,3 MB | Download |
| Network Management Card 3 (NMC3) Firmware for Smart-UPS (SU) with AP9640/41/43 15/03/25 · Firmware | 4,2 MB | Download |
| Certificate of Conformance - Energy Efficiency - Smart-UPS SRT 1kVA, 1.5k, 2.2k, 3k, 5k, 6k, 8k and 10kVA 15/03/25 · Certificate | 0,2 MB | Download |
| EMC Certificate for APC Smart-UPS SRT 1500VA 120V 15/03/25 · Certificate | 0,4 MB | Download |
| Smart-UPS On-Line SRT 2.2 kVA - 10 kVA Brochure 120V and 208V Models 15/03/25 · Catalog | 19,0 MB | Download |
| Smart-UPS On-Line SRT1000/SRT1500 XLA Tower/Rack-Mount 15/03/25 · User guide | 1,0 MB | Download |
| Guide d'installation Smart-ups On-liaison SRTRK3
15/03/25 · User guide |
1,2 MB | Download |
| Guía de instalación de Smart-UPS On-line SRTRK3
15/03/25 · User guide |
1,3 MB | Download |
| Guida di installazione Smart-ups On-line SRTRK3
15/03/25 · User guide |
1,3 MB | Download |
| Installation Guide Smart-UPS On-Line SRT1000/SRT1500 XLA Tower/Rack-Mount 15/03/25 · User guide | 0,6 MB | Download |
| UL and cUL Certificate of Compliance for APC Smart-UPS SRT 3000VA, 2200VA, 1500VA & 1000VA
15/03/25 · Certificate |
0,6 MB | Download |
| FCC report for APC SMART-UPS SRT 1500VA RM/TWR 120 V
15/03/25 · Certificate |
2,6 MB | Download |
| IEC 62040-2 immunity report for APC SMART-UPS SRT 1500VA RM/TWR 120V
15/03/25 · Certificate |
3,2 MB | Download |
| UL Canadian Certification for APC Smart-UPS SRT1000XLJ & SRT48BPJ
15/03/25 · Certificate |
0,2 MB | Download |
| Smart-UPS On-Line SRT 1 kVA - 10 kVA Brochure 120V and 208V Models 15/03/25 · Catalog | 7,7 MB | Download |
| Installation Guide Smart-UPS On-Line SRT1000/SRT1500 XLA Tower/Rack-Mount
15/03/25 · Instruction sheet |
0,6 MB | Download |
| Smart-UPS On-Line SRTRK4 Tower to Rack-Mount Conversion
15/03/25 · Instruction sheet |
0,5 MB | Download |
| Smart-UPS On-Line SRT1000/SRT1500 XLA Tower/Rack-Mount
15/03/25 · User guide |
0,5 MB | Download |
| Installationsanleitung Smart-ups Online SRTRK3
15/03/25 · User guide |
1,2 MB | Download |
| Addendum - California Proposition 65 Warning Statement
15/03/25 · Certificate (Sustainability) |
0,1 MB | Download |
| Smart‑UPS On‑Line 120/208V 1-3kVA
15/03/25 · Brochure |
8,5 MB | Download |
| 01/01/70 Safety Data Sheet (SDS or MSDS) | 0,0 MB | Download |
| 01/01/70 Declaration of Conformity (Sustainability) | 0,0 MB | Download |
| 01/01/70 Safety Data Sheet (SDS or MSDS) | 0,0 MB | Download |
| 01/01/70 Safety Data Sheet (SDS or MSDS) | 0,0 MB | Download |
| 01/01/70 Environmental Disclosure | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
Communication Options