Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
APC Easy UPS On-Line, 1000VA/900W, Tower, 230V, 3x IEC C13 Ausgänge, Intelligenter Kartensteckplatz, LCD, verlängerte Laufzeit, ohne Batterie
SRVPM1KIL-E
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Dieses Produkt ist kompatibel mit
Batterien: Kompatible Produkte
Batterien (1)
Spezifikationen
| Hauptmerkmale | |
|---|---|
| Main input voltage | 230 V AC 1 Phase |
| Other input voltage | 220 V 240 V |
| Output voltage | 230 V AC 1 Phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 900 W |
| Rated power in VA | 1000 VA |
| Input connection | IEC 60320 C14 |
| Output connection | 3 IEC 60320 C13 |
| Efficiency at full load | 105…300 V 40 % Last 180...285 V Volllast |
| Input frequency | 40 - 70 Hz automatische Erfassung |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 900 W |
| Output frequency | 50/60 Hz +/-3 Hz Netzsynchronisation |
| Harmonic distortion | 3 % |
| UPS topology | On-Line |
| Waveform type | Sinuswelle |
| Efficiency | 88 % (Volllast) |
| Bypass type | Interner Bypass (automatisch und manuell) |
| Crest factor | 3:1 | Zusatzmerkmale |
| Product or component type | Unterbrechungsfreie Stromversorgung (USV) |
| Number of cables | 1 |
| Range of product | Easy UPS On-Line |
| Redundant | No |
| Color | Schwarz (RAL 7010) |
| Height | 223 mm |
| Width | 145 mm |
| Depth | 288 mm |
| Product weight | 5,0 kg |
| Mounting location | Frontseite |
| Mounting preference | No preference |
| Mounting mode | Nicht Rack-montierbar |
| USB compatible | No |
| Mounting position | Vertikal |
| Alarm | Alarm bei Batteriebetrieb : Dezidierter Alarm bei niedriger Batterieladung : Überlast-Dauertonalarm |
| Control panel | Multifunktions-LCD-Status- und Steuerkonsole |
| Surge energy rating | 600 J |
| Battery type | Lead-acid external sold separately |
| UPS connectivity | Serial port USB port Available expansion slot |
| Mounting mode | Tower | Batterien und Überbrückungszeit |
| Battery type | Bleisäurebatterie |
| Battery voltage | 36 V |
| Extendable runtime | 1 |
| Battery charging power | 262 W bewertet | Montage |
| Product certification | CE UKCA TISI |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % nicht kondensierend |
| Operating altitude | 0 - 3.000 m |
| Ambient air temperature for storage | -20…50 °C |
| Storage relative humidity | 0…95 % nicht kondensierend |
| Storage altitude | 0…15000 m |
| Acoustic level | 53 dBA |
| Heat dissipation | 380 Btu/h | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| VPE 1 Höhe | 33,500 cm |
| VPE 1 Breite | 23,500 cm |
| VPE 1 Länge | 36,500 cm |
| Verpackungsgewicht (Lbs) | 6,620 kg |
| VPE 2 Art | P06 |
| VPE 2 Menge | 4 |
| VPE 2 Höhe | 48,000 cm |
| VPE 2 Breite | 80,000 cm |
| VPE 2 Länge | 60,000 cm |
| VPE 2 Gewicht | 34,000 kg | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 24 |
Nachhaltigkeit
Nachhaltigkeit
| Verpackung ohne Kunststoff | Nein |
| Verpackung mit Recycling-Karton | Ja |
|
Quecksilberfrei
|
Ja |
| Rücknahme | Ja |
| Sustainable packaging | Nein |
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
| EU-RoHS-Richtlinie | https://download.se.com/files?p_Doc_Ref=SRVPM1KIL-E_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| REACh-Verordnung | https://download.se.com/files?p_Doc_Ref=SRVPM1KIL-E_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| SCIP-Nummer | 1fbf4529-b9ea-4421-9f6d-4a5d11c2ec1f |
15 Dokumente
| 01/01/70 Environmental Disclosure | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 User guide | 0,0 MB | Download |
| 01/01/70 Circularity Profile | 0,0 MB | Download |
| 01/01/70 Declaration of conformity | 0,0 MB | Download |
| 01/01/70 Declaration of Conformity (Sustainability) | 0,0 MB | Download |
| 01/01/70 Declaration of Conformity (Sustainability) | 0,0 MB | Download |
Smart Slots