Select your location
-
Most Common Destinations
-
Asia Pacific
Australia Bangladesh Brunei Cambodia China Fiji, Tonga French Polynesia Hong Kong, China India Indonesia (Bahasa) Indonesia (English) Japan Kazakhstan Korea, South Laos Malaysia Maldives Mongolia Mongolia (English) Myanmar (English) New Caledonia New Zealand Papua New Guinea Philippines Singapore Sri Lanka Taiwan, China Thailand (English) Thailand (Thai) Uzbekistan Uzbekistan (English) Vietnam Vietnam (Vietnamese) -
Europe
Albania Austria Belarus Belarus (English) Belgium Belgium (Dutch) Bosnia-Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France Georgia Georgia (English) Germany Greece Hungary Ireland Italy Kosovo Latvia Lithuania Malta Moldavia Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia Serbia Slovakia Slovenia Spain Sweden Switzerland (French) Switzerland (German) Turkey Ukraine (Ukrainian) United Kingdom -
Latin America
-
Middle East and Africa
Algeria Azerbaijan (Azerbaijani) Azerbaijan (English) Bahrain (English) Benin Botswana Burkina Faso Cameroon Central African Republic Chad Comoros Congo Dem. Rep. Congo (Zaire) Egypt and North East Africa (Arabic) Egypt and North East Africa (English) Equatorial Guinea Francophone Africa Gabon Gambia Ghana Guinea Iraq Israel Ivory Coast Jordan Kenya Kuwait Lebanon Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Mayotte Morocco Mozambique Namibia Niger Nigeria Oman Pakistan Qatar Reunion Saudi Arabia (Arabic) Saudi Arabia (English) Senegal Seychelles Sierra Leone South Africa Swaziland Tanzania Togo Tunisia Uganda United Arab Emirates Yemen Zambia Zimbabwe -
North America
Easy UPS On-Line, 1000VA, Lithium-Ionen, Rack/Tower 2HE, 230V, 6 IEC C13 Ausgänge, Intelligenter Kartensteckplatz, mit Rackmontagekit
SRVSL1KRIRK
Hauptdokumente
| Download | |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
|
|
Download |
Dieses Produkt ist kompatibel mit
Ersatzbatterien: Kompatible Produkte
Ersatzbatterien (1)
Spezifikationen
| Übersicht | |
|---|---|
| Ausführung | Double-conversion On-line UPS with Lithium-Ion battery to scalable runtime. Ideal UPS for essential power protection needs even in the most unstable power conditions. |
| Lieferzeit | Normalerweise auf Lager | Hauptmerkmale |
| Haupteingangsspannung | 230 V AC 1 Phase |
| Eingangsspannung | 230 V |
| Ausgangsspannung | 230 V AC 1 Phase |
| Ausgangsspannung | 220 V 240 V |
| Bemessungsleistung in W | 900 W |
| Nennleistung in VA | 1000 VA |
| Anschlussart der Eingänge | IEC 60320 C14 |
| Anschlussart der Ausgänge | 6 IEC 60320 C13 |
| Eingangsspannungsgrenzen | 160 - 300 V Volllast 110 - 300 V 60 % Last |
| Netzwerkfrequenz | 40 - 70 Hz automatische Erfassung |
| Max. konfigurierbare Leistung in VA | 1000 VA |
| Max. konfigurierbare Leistung in W | 900 W |
| Ausgangsfrequenz | 50/60 Hz +/-3 Hz Netzsynchronisation |
| USV-Typ | On-Line |
| Wellentyp | Sinuswelle |
| Wirkungsgrad | 90 % (Volllast) |
| Bypass-Typ | Interner Bypass (automatisch und manuell) |
| Scheitelfaktor | 3:1 | Zusatzmerkmale |
| Produkt- oder Komponententyp | Unterbrechungsfreie Stromversorgung (USV) |
| Anzahl der Rack-Einheiten | 2U |
| Geliefertes Zubehör | Grundlegendes USV-Signalisierungskabel RS-232 USB-Kabel C13-C14 Netzanschlusskabel IEC-C14 - Schuko-Eingangsnetzkabel Rack-Montage-Halterungen Rack-Montage-Tragschienen Stabilisierungsfüße Benutzerhandbuch Sicherheitsleitfaden |
| Baureihe | Easy UPS 1Ph On-Line |
| Farbe | Schwarz mit silbernem Frontgitter |
| Höhe | 86 mm |
| Breite | 438 mm |
| Tiefe | 452 mm |
| Produktgewicht | 12,9 kg |
| USB-kompatibel | Yes |
| Montageposition | Horizontal und vertikal |
| Alarm | Alarm bei Batteriebetrieb : Dezidierter Alarm bei niedriger Batterieladung : Überlast-Dauertonalarm |
| Notabschaltung | Ja |
| Bedienfeld | Multifunktions-LCD-Status- und Steuerkonsole |
| Anstieg der Energiemenge | 945 J |
| Battery type | Li-Ion (Lithium-Ionen) internal included |
| UPS connectivity | Serial port USB port Available expansion slot |
| Montagemodus | Aufbau with included kit | Batterien und Überbrückungszeit |
| Batterietyp | Li-Ion (Lithium-Ionen) |
| Batteriespannung | 38,4 V |
| Aufladezeit der Batterie | 1,5 h |
| Lebensdauer der Batterie | 8…10 Jahre |
| Batterieleistung in VAh | 202 VAh Laufzeit | Montage |
| Produktzertifizierungen | CB CE UKCA UN 38.3 IEC 62619 |
| Umgebungstemperatur bei Betrieb | 0…40 °C |
| Relative Luftfeuchtigkeit | 0…95 % nicht kondensierend |
| Betriebshöhe | 0 - 3.000 m |
| Umgebungstemperatur bei Lagerung | -20…50 °C |
| Relative Feuchtigkeit bei Lagerung | 0…95 % nicht kondensierend |
| Aufbewahrungshöhe | 0…15000 m |
| Geräuschpegel | 50 dBA |
| Wärmeabgabe | 341 Btu/h |
| Schutzart (IP) | IP20 | Verpackungseinheiten |
| VPE 1 Art | PCE |
| Anzahl der Geräte pro Packung | 1 |
| VPE 1 Höhe | 25,000 cm |
| VPE 1 Breite | 55,000 cm |
| VPE 1 Länge | 58,000 cm |
| Verpackungsgewicht (Lbs) | 18,532 kg |
| VPE 2 Art | P12 |
| VPE 2 Menge | 8 |
| VPE 2 Höhe | 113,000 cm |
| VPE 2 Breite | 80,000 cm |
| VPE 2 Länge | 120,000 cm |
| VPE 2 Gewicht | 160,000 kg | Vertragliche Gewährleistung |
| Garantie (in Monaten) | 36 |
Nachhaltigkeit
Nachhaltigkeit
|
Quecksilberfrei
|
Ja |
| SCIP-Nummer | 660931d7-f310-4e16-8477-1a54e279a878 |
| Verpackung ohne Kunststoff | Nein |
| Verpackung mit Recycling-Karton | Nein |
| Rücknahme | Ja |
| Sustainable packaging | Nein |
| WEEE-Kennzeichnung | Das Produkt muss entsprechend bestimmter Hinweise auf Märkten der Europäischen Union entsorgt werden und darf nicht in Haushaltsabfälle gelangen. |
| Total lifecycle Carbon footprint | 3 663 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [A1 to A3] | 145.8429619030585 |
| CO₂-Fußabdruck der Herstellungsphase [A1 bis A3] | 146 kg CO2 eq. |
| Carbon footprint of the distribution phase [A4] | 1.6142164192452155 |
| CO₂-Fußabdruck der Distributionsphase [A4] | 2 kg CO2 eq. |
| CO₂-Fußabdruck der Installationsphase [A5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 9539.7295431472 |
| CO₂-Fußabdruck der Nutzungsphase [B2, B3, B4, B6] | 9 540 kg CO2 eq. |
| Carbon footprint of the end-of-life phase [C1 to C4] | 1.4219688785548201 |
| CO₂-Fußabdruck der End-of-Life-Phase [C1 bis C4] | 1 kg CO2 eq. |
| CO2-Bilanz (kg CO2 eq.) | 3663 |
| EU-RoHS-Richtlinie | https://download.schneider-electric.com/files?p_Doc_Ref=SRVSL1KRIRK_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| REACh-Verordnung | https://download.schneider-electric.com/files?p_Doc_Ref=SRVSL1KRIRK_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+%28Sustainability%29 |
| Recyclingfähigkeitspotential in % | 65 |
22 Dokumente
| USV-Lösungen, Racks und PDUs - Katalog 2025
15/09/25 · Catalog |
8,6 MB | Download |
| SRVSL1KRIRK REACh-Erklärung
03/04/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| SRVSL1KRIRK EU-RoHS-Erklärung
03/04/25 · Declaration of Conformity (Sustainability) |
0,2 MB | Download |
| End of Life instructions for SmartUPS Online High Density _EN 15/03/25 · Circularity Profile | 0,3 MB | Download |
| Physical Security Recommendations for Hardware Devices 15/03/25 · User guide | 0,1 MB | Download |
| Important Safety Instructions SAVE THESE INSTRUCTIONS 15/03/25 · User guide | 0,1 MB | Download |
| Instrucciones importantes de seguridad GUARDE ESTAS INSTRUCCIONES 15/03/25 · User guide | 0,2 MB | Download |
| User Manual Easy UPS On-Line Lithium-ion SRVSL Series Rack/Tower Convertible 1000VA, 2000VA, 3000VA SRVSL1KRIRK / SRVSL2KRIRK / SRVSL3KRIRK
15/03/25 · User guide |
2,7 MB | Download |
| User Manual Easy UPS On-Line Lithium-ion SRVSL Series Rack/Tower Convertible 1000VA, 2000VA, 3000VA SRVSL1KRIRK / SRVSL2KRIRK / SRVSL3KRIRK
15/03/25 · User guide |
2,7 MB | Download |
| User Manual Easy UPS On-Line Lithium-ion SRVSL Series Rack/Tower Convertible 1000VA, 2000VA, 3000VA SRVSL1KRIRK / SRVSL2KRIRK / SRVSL3KRIRK
15/03/25 · User guide |
2,7 MB | Download |
| User Manual Easy UPS On-Line Lithium-ion SRVSL Series Rack/Tower Convertible 1000VA, 2000VA, 3000VA SRVSL1KRIRK / SRVSL2KRIRK / SRVSL3KRIRK
15/03/25 · User guide |
2,7 MB | Download |
| Easy UPS On-Line Lithium-ion SRVSL 230V Standard Brochure
15/03/25 · Brochure |
2,8 MB | Download |
| Wichtige Sicherheitsanweisungen ANWEISUNGEN BITTE AUFBEWAHREN 04/03/25 · User guide | 0,1 MB | Download |
| Consignes de sécurité importantes CONSERVEZ CES INSTRUCTIONS 04/03/25 · User guide | 0,2 MB | Download |
| Instructions de sécurité importantes CONSERVEZ CES INSTRUCTIONS 04/03/25 · User guide | 0,2 MB | Download |
| Importanti istruzioni sulla sicurezza CONSERVARE LE PRESENTI ISTRUZIONI 04/03/25 · User guide | 0,2 MB | Download |
| CB certificate Schneider SRVSL1KRI(RK) 20/01/25 · Certificate | 0,7 MB | Download |
| CE EMC certificate Schneider SRVSL1KRI 20/01/25 · Certificate | 0,3 MB | Download |
| SRVSL1KRIRK-Schneider Electric Easy UPS On-line Li-Ion SRVSL RT 1000VA 230V with Rail Kit
20/01/25 · Technical Drawing |
0,6 MB | Download |
| User Manual Easy UPS On-Line Lithium-ion SRVSL Series Rack/Tower Convertible 1000VA, 2000VA, 3000VA SRVSL1KRIRK / SRVSL2KRIRK / SRVSL3KRIRK
20/01/25 · User guide |
2,7 MB | Download |
| 01/01/70 Environmental Disclosure | 0,0 MB | Download |
| 01/01/70 Certificate | 0,0 MB | Download |
Smart Slots